#LINK5S What market trend, you can tell at a glance!


LINK5S_USDT|1.431|April 9, 2025 9:06:30 AM|3m
WIF3S_USDT|0.40845|April 9, 2025 9:06:57 AM|3m
LTC5S_USDT|0.2019|April 9, 2025 9:08:02 AM|3m
DOT5S_USDT|1.9685|April 9, 2025 9:08:37 AM|3m
BTC5S_USDT|0.0441|April 9, 2025 9:09:14 AM|3m
ETH3S_USDT|0.029235|April 9, 2025 9:09:23 AM|3m
IP3S_USDT|1.70714|April 9, 2025 9:10:38 AM|3m
LINK5S-2,56%
WIF3S-8,23%
LTC5S-6,09%
DOT5S6,7%
View Original
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin