Monedas destacadas
Sin datos
Mayores subidas
Sin datos
Perdedores
Sin datos
Último precio de XAUUSD
+1,78%5 084,53
Nombre | Último precio | % cambio en 24 h | Último precio / % cambio en 24 h | Gráfico de 24 h | Rango de precios de 24 h | Acción |
|---|---|---|---|---|---|---|
SLV iShares Silver Trust | 76,17€64,71 | +0,07% | 76,17+0,07% | €59,65€64,80 | ||
COHR Coherent | 247,25€210,04 | +0,06% | 247,25+0,06% | €186,86€213,22 | ||
LITE Lumentum | 667,62€567,14 | +0,04% | 667,62+0,04% | €500,70€571,94 | ||
![]() GOOGL Alphabet-A | 315,49€268,01 | +0,03% | 315,49+0,03% | €255,96€268,39 | ||
![]() COIN Coinbase | 171,48€145,67 | +0,03% | 171,48+0,03% | €138,04€147,58 | ||
![]() GOOG Alphabet-C | 315,62€268,12 | +0,03% | 315,62+0,03% | €256,40€268,59 | ||
![]() NIO NIO | 5,08€4,32 | +0,03% | 5,08+0,03% | €4,10€4,33 | ||
![]() PDD Pinduoduo | 105,24€89,40 | +0,03% | 105,24+0,03% | €85,75€91,15 | ||
![]() MU Micron Technology | 427,20€362,91 | +0,02% | 427,20+0,02% | €350,05€362,91 | ||
![]() TSM Taiwan Semiconductor | 370,65€314,87 | +0,02% | 370,65+0,02% | €304,22€315,47 | ||
![]() ABNB Airbnb | 127,16€108,02 | +0,02% | 127,16+0,02% | €104,25€108,50 | ||
RDDT Reddit | 150,05€127,47 | +0,02% | 150,05+0,02% | €118,28€127,52 | ||
![]() SBUX Starbucks | 97,74€83,03 | +0,02% | 97,74+0,02% | €80,52€83,03 | ||
GE GE Aerospace | 342,42€290,89 | +0,02% | 342,42+0,02% | €277,81€292,12 | ||
CRCL Circle | 63,28€53,76 | +0,02% | 63,28+0,02% | €50,92€55,37 | ||
![]() AMZN Amazon | 209,71€178,15 | +0,02% | 209,71+0,02% | €172,96€179,17 | ||
![]() SHOP Shopify | 126,78€107,70 | +0,02% | 126,78+0,02% | €101,90€110,81 | ||
![]() LULU Lululemon | 186,68€158,58 | +0,02% | 186,68+0,02% | €153,23€158,76 | ||
MSTR MicroStrategy | 131,74€111,91 | +0,02% | 131,74+0,02% | €104,90€113,71 | ||
TQQQ ProShares UltraPro QQQ | 49,97€42,45 | +0,01% | 49,97+0,01% | €40,75€42,76 |











