Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
+2,22%5.106,84
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
SLV iShares Silver Trust | 76,62Rp1.293.291,53 | +0,07% | 76,62+0,07% | Rp1.185.264,05Rp1.297.173,77 | ||
COHR Coherent | 248,18Rp4.189.103,26 | +0,06% | 248,18+0,06% | Rp3.740.114,03Rp4.236.702,87 | ||
LITE Lumentum | 669,69Rp11.303.894,60 | +0,05% | 669,69+0,05% | Rp10.468.875,91Rp11.364.322,47 | ||
![]() GOOGL Alphabet-A | 315,41Rp5.323.898,22 | +0,03% | 315,41+0,03% | Rp5.110.206,35Rp5.332.844,24 | ||
![]() PDD Pinduoduo | 105,56Rp1.781.778,31 | +0,03% | 105,56+0,03% | Rp1.703.795,97Rp1.811.148,28 | ||
![]() GOOG Alphabet-C | 315,39Rp5.323.560,63 | +0,03% | 315,39+0,03% | Rp5.119.996,34Rp5.336.726,48 | ||
![]() COIN Coinbase | 170,95Rp2.885.515,36 | +0,03% | 170,95+0,03% | Rp2.754.532,04Rp2.932.439,80 | ||
![]() ABNB Airbnb | 127,40Rp2.150.422,09 | +0,02% | 127,40+0,02% | Rp2.071.427,00Rp2.158.017,78 | ||
![]() NIO NIO | 5,07Rp85.578,02 | +0,02% | 5,07+0,02% | Rp81.526,99Rp86.084,40 | ||
![]() MU Micron Technology | 426,70Rp7.202.394,88 | +0,02% | 426,70+0,02% | Rp6.955.450,80Rp7.222.650,03 | ||
![]() TSM Taiwan Semiconductor | 370,54Rp6.254.453,71 | +0,02% | 370,54+0,02% | Rp6.044.812,87Rp6.268.294,73 | ||
RDDT Reddit | 150,17Rp2.534.763,63 | +0,02% | 150,17+0,02% | Rp2.406.987,37Rp2.534.763,63 | ||
GE GE Aerospace | 343,22Rp5.793.311,39 | +0,02% | 343,22+0,02% | Rp5.520.035,61Rp5.804.282,93 | ||
![]() LULU Lululemon | 187,30Rp3.161.491,82 | +0,02% | 187,30+0,02% | Rp3.044.687,11Rp3.161.491,82 | ||
![]() AMZN Amazon | 210,03Rp3.545.158,18 | +0,02% | 210,03+0,02% | Rp3.441.688,11Rp3.560.011,96 | ||
![]() SBUX Starbucks | 97,47Rp1.645.224,82 | +0,02% | 97,47+0,02% | Rp1.599.819,51Rp1.646.406,37 | ||
![]() SHOP Shopify | 126,70Rp2.138.606,59 | +0,02% | 126,70+0,02% | Rp2.060.624,25Rp2.201.735,15 | ||
GLD SPDR Gold Shares ETF | 468,62Rp7.909.974,89 | +0,01% | 468,62+0,01% | Rp7.720.251,63Rp7.941.707,97 | ||
TQQQ ProShares UltraPro QQQ | 50,01Rp844.133,51 | +0,01% | 50,01+0,01% | Rp809.699,75Rp849.534,88 | ||
IAU iShares Gold Trust | 95,95Rp1.619.568,29 | +0,01% | 95,95+0,01% | Rp1.581.252,29Rp1.623.112,94 |











