Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 5,159.10฿5,159.10 | -0.44% | ฿5.15K-0.44% | ฿20.27M | ฿2.68B | |||
![]() PAXGPAX Gold | 5,191.64฿5,191.64 | -0.45% | ฿5.19K-0.45% | ฿6.31M | ฿2.45B | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 79.020฿79.02 | -3.79% | ฿79.02-3.79% | ฿1.78M | ฿37.68M | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










