md.market.sentiment
2md.funds.movements
3md.futures.analysis
1md.onchain.data
1md.tech.indicators
2md.inst.data
1md.block.trade
cmd.1hcmd.blocktrades
฿32.07M
cmd.buy
฿13.85Mcmd.sell
฿18.21Mcmd.24hcmd.blocktrades
฿1.01B
cmd.buy
฿514.27Mcmd.sell
฿497.01Mcmd.blocktrades.h2ca_tre
ไม่มีบันทึก
cmd.blocktrades.h2di_ji7
1H
4H
1D
ไม่มีบันทึก
cmd.blocktrades.h2ex_ct6
1H
4H
1D
cmd.exchanges | cmd.blocktrades.doll_91o | cmd.blocktrades.doll_q8q |
|---|---|---|
| ฿4.30M | +0.43% 0.43% | |
| ฿96.86M | +9.58% 9.58% | |
| ฿169.47M | +16.75% 16.75% | |
| ฿1.48M | +0.15% 0.15% | |
| ฿310.99K | +0.03% 0.03% | |
| ฿459.05K | +0.05% 0.05% | |
| ฿1.40M | +0.14% 0.14% | |
| ฿22.64M | +2.24% 2.24% | |
| ฿1.08M | +0.11% 0.11% | |
| ฿113.84M | +11.25% 11.25% | |
| ฿152.23K | +0.02% 0.02% | |
| ฿1.85M | +0.18% 0.18% | |
| ฿1.45M | +0.14% 0.14% | |
| ฿374.33K | +0.04% 0.04% | |
| ฿6.90M | +0.68% 0.68% | |
| ฿274.68M | +27.15% 27.15% | |
| ฿131.30K | +0.01% 0.01% | |
| ฿314.11M | +31.05% 31.05% | |
| ฿1.01B | +100.00% 100.00% |
cmd.buy
cmd.sell
cmd.blocktrades.h2la_du6
cmd.exchanges | cmd.blocktrades.toke_apo | cmd.blocktrades.deal_z4q | cmd.blocktrades.doll_91o |
|---|---|---|---|
Bi**ce2026-03-01 09:27:03 | BTC | ฿66,403.63cmd.sell | ฿137.23K≈ 2.07 BTC |
X**OM2026-03-01 09:25:37 | BTC | ฿66,413.51cmd.buy | ฿328.46K≈ 4.95 BTC |
Bi**ce2026-03-01 09:25:35 | BTC | ฿66,423.18cmd.buy | ฿105.47K≈ 1.59 BTC |
X**OM2026-03-01 09:24:23 | BTC | ฿66,403.20cmd.sell | ฿328.49K≈ 4.95 BTC |
X**OM2026-03-01 09:24:13 | BTC | ฿66,328.65cmd.sell | ฿657.21K≈ 9.91 BTC |
cmd.blocktrades.faq_4nu
cmd.blocktrades.faqq1
x
cmd.blocktrades.faqa1
cmd.blocktrades.faqq2
x
cmd.blocktrades.faqa2