Hot Coins
No data
Gainers
No data
Losers
No data
XAUUSD Last Price
-%1,104.993,55
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() COIN Coinbase | 166,00$166,00 | +%0,16 | 166,00+%0,16 | $139,94$166,38 | ||
![]() MARA MARA Holdings | 7,94$7,94 | +%0,09 | 7,94+%0,09 | $7,14$8,05 | ||
MSTR MicroStrategy | 134,28$134,28 | +%0,09 | 134,28+%0,09 | $121,15$134,92 | ||
![]() RIOT Riot Platforms | 15,26$15,26 | +%0,07 | 15,26+%0,07 | $14,03$15,51 | ||
![]() HOOD Robinhood | 76,02$76,02 | +%0,07 | 76,02+%0,07 | $70,59$76,79 | ||
RDDT Reddit | 139,65$139,65 | +%0,06 | 139,65+%0,06 | $127,85$144,85 | ||
![]() MRNA Moderna | 42,38$42,38 | +%0,06 | 42,38+%0,06 | $39,00$44,16 | ||
CRCL Circle | 60,04$60,04 | +%0,06 | 60,04+%0,06 | $55,51$61,39 | ||
BTGO BitGo Holdings | 10,76$10,76 | +%0,06 | 10,76+%0,06 | $9,77$10,77 | ||
DFDV DeFi Development Corp. | 3,89$3,89 | +%0,05 | 3,89+%0,05 | $3,56$4,06 | ||
![]() SNOW Snowflake | 182,29$182,29 | +%0,05 | 182,29+%0,05 | $169,71$184,42 | ||
![]() TME Tencent Music | 15,85$15,85 | +%0,04 | 15,85+%0,04 | $15,10$16,94 | ||
CRWD CrowdStrike | 428,90$428,90 | +%0,04 | 428,90+%0,04 | $404,12$431,15 | ||
![]() LULU Lululemon | 176,58$176,58 | +%0,04 | 176,58+%0,04 | $169,20$176,65 | ||
SBET SharpLink Gaming | 6,88$6,88 | +%0,03 | 6,88+%0,03 | $6,29$6,93 | ||
SLV iShares Silver Trust | 70,05$70,05 | +%0,03 | 70,05+%0,03 | $67,73$71,32 | ||
![]() NKE Nike | 63,13$63,13 | +%0,03 | 63,13+%0,03 | $60,93$63,13 | ||
![]() PYPL PayPal | 40,37$40,37 | +%0,03 | 40,37+%0,03 | $38,48$40,39 | ||
![]() UNH UnitedHealth Group | 293,19$293,19 | +%0,03 | 293,19+%0,03 | $273,96$293,34 | ||
![]() SHOP Shopify | 112,45$112,45 | +%0,03 | 112,45+%0,03 | $107,34$112,66 |











