Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-56,95%
Rp2,38T
Indeks Musim Altcoin
23/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
43,41
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 985
Turun 1.449
Layer 1 (L1)
-0,09%



+62
ELY+35,55%
Margin
-2,02%



ROOT+36,67%
Stablecoin TRY
-1,56%



GARI+8,71%
USD Stablecoin
-0,72%



+17
CRVUSD+0,70%
Cryptocurrency
-2,13%



+17
NANO+4,35%
Platform Kontrak Cerdas
-1,15%



+57
SDN+12,05%
Meme
-2,83%



AVAAI+21,83%
Keuangan Terdesentralisasi (DeFi)
-2,61%



TBK+20,28%
Ekosistem Solana
-1,01%



+81
PUMPAI+55,60%
Stablecoin
-0,55%



+14
CRVUSD+0,70%
Eksosistem BNB Chain
-1,90%



GPUAI+77,59%
Metals
-0,55%



+8
XAU0,00%
Exchange Tokens
-2,29%



+10
IDOL+3,48%
Bursa Terdesentralisasi (DEX)
-0,27%



+12
1INCH+6,13%
Ekosistem Polygon
-2,31%



ONX+99,95%
Chinese
-13,86%



+5
币安人生-0,37%
AIBIGDATA
-1,53%



OOOO+98,39%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() XNAP | 0,00008Rp1,34878 | +366,97% | 0,00008+366,97% | Rp13,72M | Rp401,53M | ||
![]() clawd | 0,000214Rp3,607986 | +151,50% | 0,000214+151,50% | Rp7,12B | Rp3,61B | ||
![]() Ratking | 0,0000260Rp0,4383530 | +123,61% | 0,0000260+123,61% | Rp270,92M | Rp439,98M | ||
![]() LICKO | 0,0{7}269Rp0,0004535273 | +121,00% | 0,0{7}269+121,00% | Rp561,59K | Rp191,02M | ||
![]() BOOST | 0,000183Rp3,085334 | +106,51% | 0,000183+106,51% | Rp203,78M | Rp604,26M | ||
![]() BNKRW | 0,000011515Rp0,194140012 | +102,58% | 0,000011515+102,58% | Rp185,47M | Rp19,41B | ||
![]() 我是未来 | 0,003468Rp58,469610 | +97,03% | 0,003468+97,03% | Rp10,54B | Rp58,48B | ||
![]() CLAWNCH | 0,00008523Rp1,43695642 | +92,48% | 0,00008523+92,48% | Rp13,99B | Rp143,7B | ||
![]() YAC | 0,0000051Rp0,0859847 | +91,40% | 0,0000051+91,40% | Rp16,45M | Rp86,52M | ||
![]() FST | 0,00088887Rp14,98612527 | +74,63% | 0,00088887+74,63% | Rp5,41B | Rp1,29B | ||
![]() USER | 0,0000288Rp0,4855608 | +67,24% | 0,0000288+67,24% | Rp127,48M | Rp486,34M | ||
![]() TELLR | 0,000015483Rp0,261039497 | +66,28% | 0,000015483+66,28% | Rp2,19B | Rp26,1B | ||
![]() BEER | 0,000000957Rp0,016134780 | +62,50% | 0,000000957+62,50% | Rp30,15M | Rp14,08B | ||
![]() MoltX | 0,000011173Rp0,188373978 | +58,43% | 0,000011173+58,43% | Rp1,81B | Rp18,83B | ||
![]() MOON | 0,000082Rp1,382499 | +52,61% | 0,000082+52,61% | Rp165,05K | Rp1,38B | ||
![]() LIFE | 0,0001461Rp2,4632094 | +52,38% | 0,0001461+52,38% | Rp387,19M | Rp2,46B | ||
![]() SOL | 0,004177Rp70,423172 | +51,88% | 0,004177+51,88% | Rp8,07B | Rp58,75B | ||
![]() NYLA | 0,0004549Rp7,6694999 | +51,82% | 0,0004549+51,82% | Rp237,15M | Rp7,57B | ||
![]() VINU | 0,0{8}677Rp0,00011414050 | +51,56% | 0,0{8}677+51,56% | Rp5,15M | Rp10,27B | ||
![]() PENGUIN | 0,0274513Rp462,8220332 | +50,24% | 0,0274513+50,24% | Rp250,27B | Rp462,81B |



















