Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-60,26%
Rp5,00T
Indeks Musim Altcoin
32/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
36,66
Lemah
Oversold
Overbought
Distribusi Perubahan Harga
Naik 862
Turun 1.671
Layer 1 (L1)
-1,75%



+63
STABLE+16,36%
Margin
-1,25%



ETHS+23,72%
Stablecoin TRY
-0,93%



VINU+18,72%
USD Stablecoin
-0,61%



+17
SUSD+4,17%
Meme
-2,79%



BITBOARD+31,21%
Cryptocurrency
-0,49%



+17
DCR+8,22%
Platform Kontrak Cerdas
-0,99%



+57
TT+10,09%
Keuangan Terdesentralisasi (DeFi)
-2,41%



WMTX+26,11%
Ekosistem Solana
-0,39%



+82
PUMPAI+45,00%
Eksosistem BNB Chain
-1,88%



ORO+31,83%
Stablecoin
-0,14%



+14
SUSD+4,17%
Exchange Tokens
-3,31%



+10
ZND+3,08%
Bursa Terdesentralisasi (DEX)
-1,71%



+12
1INCH+8,04%
Chinese
+0,22%



+5
我踏马来了+17,89%
Ekosistem Polygon
-2,61%



KNOT+17,89%
Metals
-0,09%



+8
SLVON+1,31%
AIBIGDATA
-2,01%



AVAAI+27,06%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BULLA | 0,02043Rp342,85015 | -93,53% | 0,02043-93,53% | Rp1,82T | Rp96B | ||
![]() MAGIK | 0,000019Rp0,318852 | -73,20% | 0,000019-73,20% | Rp8,9M | Rp316,67M | ||
![]() ANTS | 0,00002Rp0,33563 | -64,77% | 0,00002-64,77% | Rp1,52B | Rp466,05M | ||
![]() NYC | 0,0000082Rp0,1376099 | -53,35% | 0,0000082-53,35% | Rp78,27M | Rp138,17M | ||
![]() LICKO | 0,0{7}197Rp0,0003305995 | -50,90% | 0,0{7}197-50,90% | Rp489,85K | Rp139,1M | ||
![]() DOGE | 0,0{15}762Rp0,0{10}12787656 | -43,92% | 0,0{15}762-43,92% | Rp24,5K | Rp5,37M | ||
![]() ZKP | 0,0874Rp1.466,7207 | -43,69% | 0,0874-43,69% | Rp211,78B | Rp143B | ||
![]() ANOME | 0,0262Rp439,6806 | -43,64% | 0,0262-43,64% | Rp13,76B | Rp13,23B | ||
![]() XNAP | 0,00010Rp1,67820 | -43,53% | 0,00010-43,53% | Rp21,31M | Rp497,25M | ||
![]() 币安宗门 | 0,0000144Rp0,2416565 | -42,43% | 0,0000144-42,43% | Rp170,87M | Rp243,07M | ||
![]() ROY | 0,0006Rp10,0690 | -41,37% | 0,0006-41,37% | Rp645,47M | Rp10,6B | ||
![]() DOGGO | 0,0{10}54Rp0,000000906212 | -40,12% | 0,0{10}54-40,12% | Rp24,24M | Rp91,11M | ||
![]() MOLT | 0,00033767Rp5,66667701 | -39,71% | 0,00033767-39,71% | Rp115,11B | Rp566,67B | ||
![]() 文科生的时代 | 0,000046Rp0,771958 | -38,95% | 0,000046-38,95% | Rp485,69M | Rp774,22M | ||
![]() memes | 0,004368Rp73,302470 | -38,48% | 0,004368-38,48% | Rp124,17B | Rp73,31B | ||
![]() CLAWD | 0,0000535Rp0,8978210 | -38,33% | 0,0000535-38,33% | Rp902,83M | Rp897,81M | ||
![]() RIVER | 15,2755Rp256.348,8752 | -36,58% | 15,2755-36,58% | Rp392,14B | Rp5,02T | ||
![]() Duge | 0,0000035Rp0,0587360 | -33,91% | 0,0000035-33,91% | Rp222,02K | Rp60,21M | ||
![]() NGL | 0,0000055Rp0,0922994 | -33,85% | 0,0000055-33,85% | Rp20,53M | Rp92,51M | ||
![]() TOWN | 0,0003137Rp5,2644196 | -33,63% | 0,0003137-33,63% | Rp57,37B | Rp5,26B |



















