Fear & Greed Index
Extreme Fear
Liquidation Details
+%31,82
$279,15M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
59,84
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.812
Fall 586
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() VIRTUAL | 0,7120$0,7120 | -%4,98 | 0,7120-%4,98 | $24,29M | $354,84M | ||
![]() USD1 | 1,00023$1,00023 | -%0,01 | 1,00023-%0,01 | $27,14M | $4,7B | ||
![]() ASTER | 0,7173$0,7173 | +%3,07 | 0,7173+%3,07 | $10,04M | $1,76B | ||
![]() RAVE | 0,2862$0,2862 | +%16,26 | 0,2862+%16,26 | $39,78M | $68,46M | ||
![]() gork | 0,00867$0,00867 | +%805,88 | 0,00867+%805,88 | $8,47M | $8,67M | ||
![]() BONK | 0,00000663$0,00000663 | +%15,24 | 0,00000663+%15,24 | $1,54M | $584,25M | ||
![]() JUP | 0,1639$0,1639 | +%13,59 | 0,1639+%13,59 | $2,76M | $531,9M | ||
![]() quq | 0,0018951$0,0018951 | +%0,01 | 0,0018951+%0,01 | $290,52M | $1,89M | ||
![]() CAPYSIM | 0,0003137$0,0003137 | +%809,79 | 0,0003137+%809,79 | $1,87M | $313,76K | ||
![]() JLP | 3,8022$3,8022 | +%8,41 | 3,8022+%8,41 | $13,64M | $1,16B | ||
![]() FARTCOIN | 0,1738$0,1738 | +%16,92 | 0,1738+%16,92 | $4,35M | $173,89M | ||
![]() ZORA | 0,02012$0,02012 | +%4,59 | 0,02012+%4,59 | $1,15M | $89,93M | ||
![]() RTX | 2,2659$2,2659 | -%0,94 | 2,2659-%0,94 | $4,07M | $113,61M | ||
![]() KMNO | 0,02580$0,02580 | +%17,46 | 0,02580+%17,46 | $4,22M | $103,68M | ||
![]() MGO | 0,02033$0,02033 | +%2,99 | 0,02033+%2,99 | $3,09M | $32,33M | ||
![]() PIEVERSE | 0,4879$0,4879 | -%3,10 | 0,4879-%3,10 | $4,26M | $100,03M | ||
![]() POWER | 0,93141$0,93141 | -%6,08 | 0,93141-%6,08 | $20,79M | $195,59M | ||
![]() PUMP | 0,001926$0,001926 | +%12,03 | 0,001926+%12,03 | $17,01M | $1,13B | ||
![]() H | 0,13857$0,13857 | -%2,47 | 0,13857-%2,47 | $13,5M | $252,89M | ||
![]() GUA | 0,22124$0,22124 | +%19,40 | 0,22124+%19,40 | $21,62M | $9,95M |



















