On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() OEF HG3A....GDdd | ฿132.18K0.0001321 | +60.06% | 0.0001321+60.06% | ฿35.51K | 603 | 15.38K | ฿597.62K | 0% 0% 0% | ||
![]() OEF 31P1....V7N1 | ฿3.06K0.000003066 | -3.90% | 0.000003066-3.90% | ฿5.28K | 53 | 4.02K | ฿173.35K | 0% 0% 0% | ||
![]() CLD E8yV....Jdao | ฿7.19K0.000007198 | -74.75% | 0.000007198-74.75% | ฿7.2K | 153 | 12.18K | ฿537.73K | 53.15% 0% 0% | ||
![]() $JACK An7Z....wray | ฿2.19K0.000002195 | +1.85% | 0.000002195+1.85% | ฿24.88 | 13 | 96 | ฿280.83 | 1.51% 0% 0% | ||
![]() FTO Cgry....bonk | ฿5.89K0.000005895 | -69.00% | 0.000005895-69.00% | ฿7.44K | 86 | 5.65K | ฿229.26K | 87.78% 0% 0% | ||
![]() Pepe Hb8n....R7Nx | ฿3.38K0.000003382 | -90.72% | 0.000003382-90.72% | ฿5.63K | 92 | 5.21K | ฿283.28K | 97.27% 0% 0% | ||
![]() SpinCo 5SXM....bonk | ฿3.76K0.000003765 | -13.17% | 0.000003765-13.17% | ฿5.93K | 61 | 6.05K | ฿192.99K | 0% 0% 0% | ||
![]() Perrito 91S8....DWTF | ฿1.10K0.000001101 | -92.26% | 0.000001101-92.26% | ฿1.71K | 48 | 673 | ฿25.01K | 95.26% 0% 1.93% | ||
![]() FLYWHEEL qxHr....FFLY | ฿1.21K0.000001214 | -16.84% | 0.000001214-16.84% | ฿2.51K | 13 | 29 | ฿159.06 | 100% 0% 0% | ||
![]() Jellybean DuH8....gLLZ | ฿3.03K0.000003036 | -12.20% | 0.000003036-12.20% | ฿5.2K | 40 | 46 | ฿1.26K | 94.88% 0% 0% | ||
![]() CRIME GAqi....bonk | ฿2.82K0.000002825 | -6.47% | 0.000002825-6.47% | ฿5.22K | 85 | 115 | ฿385.78 | 99.29% 0% 0% | ||
![]() BLOODFEAST 79Yk....bonk | ฿3.13K0.000003130 | -24.99% | 0.000003130-24.99% | ฿5.38K | 37 | 21 | ฿550.44 | 97.09% 0% 0% | ||
![]() POINT Jctk....bonk | ฿2.20K0.000002205 | -12.58% | 0.000002205-12.58% | ฿4.32K | 4 | 457 | ฿28.32K | 0% 0% 0% | ||
![]() EITHER DcNG....surg | ฿1.37K0.000001374 | -9.93% | 0.000001374-9.93% | ฿2.72K | 302 | 15 | ฿22.38 | 99.93% 0% 0% | ||
![]() RTM A3Yg....bonk | ฿2.27K0.000002273 | -4.01% | 0.000002273-4.01% | ฿4.47K | 13 | 1.70K | ฿68.84K | 99.99% 0% 0% | ||
![]() stoble AWsL....bonk | ฿2.75K0.000002755 | -5.68% | 0.000002755-5.68% | ฿4.57K | 34 | 7 | ฿34.83 | 99.31% 0% 0.23% | ||
![]() stoble GncD....bonk | ฿2.57K0.000002573 | -7.53% | 0.000002573-7.53% | ฿4.8K | 139 | 7 | ฿136.03 | 0% 0% 0% | ||
![]() DETECTIVE BXuV....bonk | ฿2.04K0.000002041 | -3.77% | 0.000002041-3.77% | ฿3.82K | 21 | 4 | ฿75.49 | 99.91% 0% 0% | ||
![]() POINTLESS D9am....bonk | ฿29.70K0.00002971 | -37.41% | 0.00002971-37.41% | ฿17.99K | 822 | 3.24K | ฿127.05K | 51.73% 0% 0% | ||
![]() Barron 13Cw....6GH5 | ฿3.03K0.000003030 | +4.41% | 0.000003030+4.41% | ฿5.19K | 52 | 58 | ฿389.71 | 98.41% 0% 0% |



























