On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿46.02M0.3031 | +0.24% | 0.3031+0.24% | ฿1.25M | 81.76K | 149.96K | ฿122.86M | 97.04% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿55.96M0.06715 | -4.24% | 0.06715-4.24% | ฿989.93K | 22.66K | 21.59K | ฿77.09M | 72.25% 0% 0% | ||
![]() FF 0xac....4db2 | ฿182.88M0.07815 | -3.46% | 0.07815-3.46% | ฿6.57M | 26.84K | 65.19K | ฿52.94M | 98.82% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿83.72M0.03752 | -2.53% | 0.03752-2.53% | ฿2.23M | 3.44K | 124.87K | ฿33.65M | 92.77% 0% 0% | ||
![]() GWEI 0x30....7d49 | ฿76.02M0.04344 | +27.32% | 0.04344+27.32% | ฿2.73M | 1.84K | 75.73K | ฿32.45M | 89.52% 0% 0% | ||
![]() CYBER 5gzC....yf8z | ฿41.76K0.5206 | -7.18% | 0.5206-7.18% | ฿77.22K | 415 | 25 | ฿32.22M | 96.62% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.36M0.06764 | -4.07% | 0.06764-4.07% | ฿1.49M | 53.29K | 40.11K | ฿28.51M | 88.24% 0% 0% | ||
![]() XAUT 0x68....2f38 | ฿2.98B5,436.44 | +5.09% | 5,436.44+5.09% | ฿14.34M | 33.36K | 5.71K | ฿25.74M | 60.65% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿80.29M0.04014 | +16.11% | 0.04014+16.11% | ฿1.63M | 6.58K | 39.93K | ฿21.84M | 96.36% 0% 0% | ||
![]() PUMP pump....9Dfn | ฿1.03B0.0017549 | -7.19% | 0.0017549-7.19% | ฿13.35M | 117.27K | 93.98K | ฿17.2M | 73.18% 0% 0% | ||
![]() RAVE 0x97....911c | ฿75.56M0.3159 | -5.97% | 0.3159-5.97% | ฿1.26M | 24.63K | 73.56K | ฿15.22M | 3.36% 0% 0% | ||
![]() STABLE 0x01....075f | ฿632.08M0.03092 | -13.74% | 0.03092-13.74% | ฿1.14M | 6.22K | 50.84K | ฿15.1M | 96.18% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | ฿754.01M3.2430 | -3.36% | 3.2430-3.36% | ฿6.92M | 648.44K | 15.31K | ฿14.46M | 91.98% 0% 0% | ||
![]() EURC 0x60....db42 | ฿460.57M1.1790 | -0.02% | 1.1790-0.02% | ฿1.4M | 117.12K | 17.74K | ฿14.29M | 66.19% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.94M0.0019499 | +3.00% | 0.0019499+3.00% | ฿604.86K | 51.08K | 55.33K | ฿261.31M | 76.54% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.32M48.025 | +0.02% | 48.025+0.02% | ฿3.9M | 85.67K | 27.60K | ฿78.6M | 98.31% 0% 0% | ||
![]() USDS 0xdc....384f | ฿10.00B1.0005 | +0.04% | 1.0005+0.04% | ฿220.99K | 10.09K | 1.65K | ฿12.85M | 95.6% 0% 0% | ||
![]() 龙虾 0xec....4444 | ฿1.84M0.0018435 | +110.32% | 0.0018435+110.32% | ฿152K | 3.73K | 79.29K | ฿12.59M | 13.19% 0% 0% | ||
![]() GUA 0xa5....69be | ฿9.37M0.2083 | -8.20% | 0.2083-8.20% | ฿3.02M | 14.74K | 41.97K | ฿12.56M | 92.05% 0% 0% | ||
![]() KIN 0xcc....6ac6 | ฿3.31M0.02255 | +7.44% | 0.02255+7.44% | ฿832.99K | 1.09K | 26.08K | ฿12.51M | 97.45% 0% 0% |


























