On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | ฿833.05M0.8330 | -1.85% | 0.8330-1.85% | ฿12.17K | 1.83K | 15 | ฿9.23M | 0.03% 0% 0% | ||
![]() SUPER 0xa1....2737 | ฿70.06M0.1099 | -6.76% | 0.1099-6.76% | ฿8.83K | 7.47K | 53 | ฿8.01M | 0.02% 0% 0% | ||
![]() WOO 0x1b....c603 | ฿29.03M0.01537 | -4.11% | 0.01537-4.11% | ฿41.46K | 17.64K | 10 | ฿3.6M | 0.83% 0% 0% | ||
![]() BUSD 0x9c....db39 | ฿290.37M1.0010 | +0.05% | 1.0010+0.05% | ฿51.98K | 12.69K | 15 | ฿1.7M | 75.84% 0% 0% | ||
![]() FXSABAI 0x46....2f69 | ฿890.33K0.0016286 | -1.86% | 0.0016286-1.86% | ฿11.98K | 479 | 2 | ฿506.88K | 79.66% 0% 0% | ||
![]() AS 0x6a....b26e | ฿85.55M1.1053 | 0.00% | 1.10530.00% | ฿16.11M | 139.77K | 20.09K | ฿452.59K | 93.09% 0% 0% | ||
![]() SDEX 0x68....bfa6 | ฿25.19M0.0027186 | -1.16% | 0.0027186-1.16% | ฿8.81K | 1.61K | 26 | ฿352.41K | 0.13% 0% 0% | ||
![]() XSGD 0xdc....1995 | ฿13.83M0.7913 | +0.17% | 0.7913+0.17% | ฿328.94K | 10.26K | 181 | ฿246.41K | 62.19% 0% 0% |
















