On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | ฿45.94M0.3026 | -0.11% | 0.3026-0.11% | ฿1.31M | 82.09K | 165.46K | ฿132.53M | 97.04% 0% 0% | ||
![]() FF 0xac....4db2 | ฿187.80M0.08025 | +2.26% | 0.08025+2.26% | ฿6.93M | 26.85K | 66.12K | ฿53.15M | 6.41% 0% 0% | ||
![]() WMTX 0xdb....39d7 | ฿58.44M0.07012 | -0.05% | 0.07012-0.05% | ฿1.03M | 22.67K | 16.74K | ฿38.01M | 72.42% 0% 0% | ||
![]() GWEI 0x30....7d49 | ฿83.65M0.04780 | +7.37% | 0.04780+7.37% | ฿2.9M | 1.88K | 67.05K | ฿30.24M | 89.64% 0% 0% | ||
![]() BSU 0x1a....768a | ฿11.64M0.06929 | +0.67% | 0.06929+0.67% | ฿1.49M | 53.59K | 43.24K | ฿28.84M | 88.24% 0% 0% | ||
![]() ROBO 0x47....f6e2 | ฿84.01M0.03765 | -12.75% | 0.03765-12.75% | ฿2.23M | 9.38K | 85.68K | ฿27.94M | 91.01% 0% 0% | ||
![]() BULLA 0x59....3511 | ฿7.46M0.02667 | +83.31% | 0.02667+83.31% | ฿573.82K | 55.76K | 159.18K | ฿15.22M | 91.92% 0% 0% | ||
![]() CRTR 0xb1....464b | ฿14.29M0.04085 | -5.43% | 0.04085-5.43% | ฿1.65M | 8.47K | 32.76K | ฿14.18M | 96.42% 0% 0% | ||
![]() STABLE 0x01....075f | ฿700.46M0.03422 | +7.54% | 0.03422+7.54% | ฿1.3M | 6.25K | 49.66K | ฿14.07M | 95.96% 0% 0% | ||
![]() RAVE 0x97....911c | ฿82.66M0.3456 | -3.36% | 0.3456-3.36% | ฿1.36M | 24.65K | 55.19K | ฿13.26M | 3.35% 0% 0% | ||
![]() KIN 0xcc....6ac6 | ฿3.65M0.02482 | +12.03% | 0.02482+12.03% | ฿905.36K | 1.09K | 26.33K | ฿13.11M | 97.46% 0% 0% | ||
![]() RIVER 0xda....52b3 | ฿253.12M12.914 | +8.53% | 12.914+8.53% | ฿1.69M | 48.13K | 85.93K | ฿12.93M | 87.12% 0% 0% | ||
![]() POWER 0x9d....1223 | ฿390.51M1.8595 | +16.40% | 1.8595+16.40% | ฿610.99K | 2.04K | 46.75K | ฿11.29M | 98.11% 0% 0% | ||
![]() ASTER 0x00....556a | ฿1.78B0.7290 | +4.84% | 0.7290+4.84% | ฿1.48M | 219.03K | 43.10K | ฿11.03M | 90.27% 0% 0% | ||
![]() quq 0x4f....03bf | ฿1.90M0.0019030 | -2.45% | 0.0019030-2.45% | ฿809.38K | 51.93K | 58.90K | ฿248.23M | 75.07% 0% 0% | ||
![]() KOGE 0xe6....5528 | ฿162.30M48.019 | 0.00% | 48.0190.00% | ฿3.96M | 85.66K | 30.59K | ฿78.8M | 98.13% 0% 0% | ||
![]() U 0xce....6666 | ฿5.50M1.0006 | +0.04% | 1.0006+0.04% | ฿19.66M | 29.87K | 14.55K | ฿9.83M | 90.59% 0% 0% | ||
![]() ARK 0xca....8b9d | ฿349.22M15.301 | +3.85% | 15.301+3.85% | ฿77.8M | 486.37K | 37.28K | ฿7.37M | 98.61% 0% 0% | ||
![]() KITE 0x90....16be | ฿473.04M0.2628 | +4.43% | 0.2628+4.43% | ฿2.89M | 6.17K | 22.63K | ฿7.28M | 89.42% 0% 0% | ||
![]() RFOX 0x0a....57f5 | ฿269.41K0.0001396 | -7.12% | 0.0001396-7.12% | ฿22.5K | 12.13K | 3 | ฿6.43M | 11.66% 0% 0% |



























