On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() XAUT 0x68....2f38 | ฿2.91B5,304.13 | -0.48% | 5,304.13-0.48% | ฿11.92M | 33.63K | 9.06K | ฿38.57M | 59.15% 0% 0% | ||
![]() BLUR 0x52....8b44 | ฿55.40M0.02019 | +3.14% | 0.02019+3.14% | ฿19.34K | 53.28K | 3 | ฿17.48M | 78.36% 0% 0% | ||
![]() PAXG 0x45....af78 | ฿2.54B5,369.66 | +0.33% | 5,369.66+0.33% | ฿15.97M | 80.55K | 7.40K | ฿14.44M | 42.78% 0% 0% | ||
![]() LINK 0x51....86ca | ฿6.33B8.9395 | +6.52% | 8.9395+6.52% | ฿33.92M | 854.42K | 4.33K | ฿12.48M | 33.28% 0% 0% | ||
![]() RED 0xc4....b5de | ฿47.43M0.1515 | -5.04% | 0.1515-5.04% | ฿290.89K | 11.00K | 67 | ฿12.45M | 40.55% 0% 0% | ||
![]() ELF 0xbf....100e | ฿68.19M0.08327 | +9.28% | 0.08327+9.28% | ฿67.04K | 49.86K | 50 | ฿12.03M | 85.75% 0% 0% | ||
![]() PEOPLE 0x7a....6c71 | ฿32.59M0.0064340 | +2.96% | 0.0064340+2.96% | ฿26.39K | 19.29K | 22 | ฿12.01M | 79.82% 0% 0% | ||
![]() BTSE 0x66....32ef | ฿249.57M1.5400 | -0.80% | 1.5400-0.80% | ฿224.9K | 3.93K | 19 | ฿11.97M | 28.44% 0% 0% | ||
![]() USDS 0xdc....384f | ฿10.08B1.0002 | -0.01% | 1.0002-0.01% | ฿202.84K | 10.12K | 1.54K | ฿10.66M | 95.73% 0% 0% | ||
![]() MAGIC 0xb0....ac9a | ฿20.63M0.06335 | +0.55% | 0.06335+0.55% | ฿16.43K | 5.87K | 7 | ฿8.23M | 97.4% 0% 0% | ||
![]() MUSD 0xac....35da | ฿23.61M0.9998 | 0.00% | 0.99980.00% | ฿1.91M | 169.88K | 695 | ฿7.88M | 75.39% 0% 0% | ||
![]() RFOX 0xa1....8262 | ฿266.96K0.0001383 | -7.12% | 0.0001383-7.12% | ฿16.79K | 9.67K | 14 | ฿6.46M | 74.7% 0% 0% | ||
![]() RDNT 0x13....f893 | ฿6.97M0.0053980 | +5.30% | 0.0053980+5.30% | ฿48.58K | 1.94K | 45 | ฿4.84M | 95.37% 0% 0% | ||
![]() BB 0xd4....73a3 | ฿10.59M0.02587 | +3.77% | 0.02587+3.77% | ฿42.13K | 538 | 2 | ฿4.73M | 81.71% 0% 0% | ||
![]() MLN 0xec....1892 | ฿9.85M3.3100 | +2.52% | 3.3100+2.52% | ฿117.65K | 9.01K | 36 | ฿4.58M | 64.47% 0% 0% | ||
![]() BANANA 0x38....30b4 | ฿17.13M4.2670 | +4.21% | 4.2670+4.21% | ฿2.9M | 12.06K | 152 | ฿4.46M | 70.39% 0% 0% | ||
![]() VANA 0x7f....a2c0 | ฿45.27M1.4700 | +2.13% | 1.4700+2.13% | ฿60.88K | 834 | 14 | ฿4.42M | 88.02% 0% 0% | ||
![]() EURC 0x1a....c33c | ฿460.84M1.1804 | -0.19% | 1.1804-0.19% | ฿7.73M | 16.54K | 627 | ฿4.21M | 35.11% 0% 0% | ||
![]() EURQ 0x8d....6f9f | ฿5.54M1.1700 | -0.97% | 1.1700-0.97% | ฿112.54K | 273 | 4 | ฿4.07M | 98.94% 0% 0% | ||
![]() SYND 0x1b....614e | ฿16.42M0.03431 | +70.56% | 0.03431+70.56% | ฿8.64K | 1.08K | 3 | ฿3.91M | 71.53% 0% 0% |




























