On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() RARE 0x69....c92f | ฿56.28K0.01543 | -16.07% | 0.01543-16.07% | ฿85.39K | 939 | 61 | ฿17.8M | 89.63% 0% 0% | ||
![]() VVV 0xac....21bf | ฿226.52M5.1208 | +11.63% | 5.1208+11.63% | ฿4.69M | 123.48K | 22.07K | ฿10.4M | 63.07% 0% 0% | ||
![]() EURC 0x60....db42 | ฿460.09M1.1777 | -0.24% | 1.1777-0.24% | ฿1.39M | 117.18K | 17.86K | ฿9.39M | 66.19% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿22.19M1,888.17 | -1.44% | 1,888.17-1.44% | ฿26.05M | 4.80K | 1.72K | ฿7.36M | 81.32% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿22.51M0.9952 | +0.11% | 0.9952+0.11% | ฿15.84M | 7.04K | 1.43K | ฿7.07M | 100% 0% 0% | ||
![]() AERO 0x94....8631 | ฿305.92M0.3317 | -1.31% | 0.3317-1.31% | ฿20.19M | 725.42K | 23.12K | ฿4.54M | 68.12% 0% 0% | ||
![]() flETH 0x00....7cf8 | ฿1.18M1,902.13 | -0.73% | 1,902.13-0.73% | ฿276.87K | 1.00K | 9.10K | ฿2.85M | 99.67% 0% 0% | ||
![]() G 0x9c....0649 | ฿24.49M0.0033861 | -2.96% | 0.0033861-2.96% | ฿159.54K | 2.45K | 3 | ฿2.67M | 98.07% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿51.95M0.0005195 | -6.73% | 0.0005195-6.73% | ฿2.49M | 226.41K | 6.76K | ฿2.31M | 39.04% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿80.22M0.4723 | -0.61% | 0.4723-0.61% | ฿5.93M | 247.19K | 774 | ฿1.77M | 99.57% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿162.92M0.1629 | -1.46% | 0.1629-1.46% | ฿2.58M | 70.47K | 3.77K | ฿1.65M | 17.32% 0% 0% | ||
![]() ZENT 0xdf....58b1 | ฿28.75M0.0036920 | -0.84% | 0.0036920-0.84% | ฿112.17K | 529 | 67 | ฿1.64M | 0.29% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿81.27M0.01818 | -2.18% | 0.01818-2.18% | ฿210.76K | 1.08M | 25.20K | ฿1.22M | 57.81% 0% 0% | ||
![]() ZRO 0x69....71cd | ฿330.50M1.6310 | +1.98% | 1.6310+1.98% | ฿439.04K | 442.55K | 7.15K | ฿1.1M | 60.42% 0% 0% | ||
![]() PROPS 0xd6....73cc | ฿2.72M0.0057801 | -0.54% | 0.0057801-0.54% | ฿24.21K | 21.76K | 4 | ฿1.03M | 0.64% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿23.36M0.1558 | -3.93% | 0.1558-3.93% | ฿55.18K | 6.19K | 22.10K | ฿1M | 85% 0% 0% | ||
![]() VEE 0xef....6e4f | ฿25.23M0.0069215 | -0.96% | 0.0069215-0.96% | ฿51.07K | 267 | 23.10K | ฿814.02K | 68.18% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿90.62M5.0705 | -7.59% | 5.0705-7.59% | ฿2.65M | 113.02K | 2.97K | ฿806.87K | 70.85% 0% 0% | ||
![]() KTA 0xc0....8973 | ฿115.46M0.2333 | -3.46% | 0.2333-3.46% | ฿6.48M | 134.70K | 2.18K | ฿675.93K | 65.59% 0% 0% | ||
![]() MORPHO 0xba....0842 | ฿958.43M1.7469 | -2.86% | 1.7469-2.86% | ฿1.71M | 138.35K | 4.49K | ฿670.98K | 86.13% 0% 0% |



























