On-Chain Volume
-0.46%฿4.43B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONK 0x09....1f74 | ฿503.33M0.000005720 | -5.17% | 0.000005720-5.17% | ฿29.28K | 6.45K | 11 | ฿59.42M | 0.01% 0% 0% | ||
![]() THBILL 0xfd....5a5a | ฿136.01M1.0145 | +0.21% | 1.0145+0.21% | ฿2.35M | 48.86K | 339 | ฿5.75M | 94.64% 0% 0% | ||
![]() EDU 0xf8....4d11 | ฿86.95M0.1045 | -4.95% | 0.1045-4.95% | ฿16.33K | 685 | 4 | ฿4.17M | 99.73% 0% 0% | ||
![]() RAIN 0x25....099d | ฿4.37B0.0091590 | -1.78% | 0.0091590-1.78% | ฿359.99K | 21.91K | 28.21K | ฿3.28M | 89.16% 0% 0% | ||
![]() LADYS 0x3b....0e4e | ฿7.44M0.0{8}8386 | -6.12% | 0.0{8}8386-6.12% | ฿11.05K | 2.50K | 2 | ฿1.52M | 0.12% 0% 0% | ||
![]() USD0 0x35....6850 | ฿560.10M0.9922 | -0.57% | 0.9922-0.57% | ฿72.39K | 357 | 3 | ฿428.43K | 99.52% 0% 0% | ||
![]() EUSD 0x12....b844 | ฿23.41M0.9990 | -0.16% | 0.9990-0.16% | ฿56.06K | 925 | 4 | ฿403.31K | 100% 0% 0% | ||
![]() CAPX 0x97....9281 | ฿18.38M0.1793 | -0.13% | 0.1793-0.13% | ฿120.61K | 110.38K | 2.49K | ฿358.96K | 99.48% 0% 0% |















