On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() POSSUM CQaq....pump | ฿57.55K0.00005755 | +35.75% | 0.00005755+35.75% | ฿18.99K | 451 | 2.58K | ฿207.62K | 0% 0% 0% | ||
![]() TeenAgenC 9TpJ....pump | ฿92.18K0.00009218 | +191.07% | 0.00009218+191.07% | ฿24.26K | 311 | 2.17K | ฿268.75K | 0% 0% 0% | ||
![]() WAREND 5GWB....pump | ฿9.46K0.000004730 | -39.68% | 0.000004730-39.68% | ฿2.5K | 20 | 109 | ฿2.14K | 99.82% 0% 0% | ||
![]() CryAgenC EdS6....pump | ฿1.68K0.000001685 | -95.19% | 0.000001685-95.19% | ฿3.22K | 35 | 1.27K | ฿127.52K | 0% 0% 0% | ||
![]() Aslan AVd5....pump | ฿97.06K0.00009706 | +236.11% | 0.00009706+236.11% | ฿25.63K | 729 | 5.89K | ฿586.73K | 0% 0% 0% | ||
![]() Green 41iR....pump | ฿137.22K0.0001372 | +290.64% | 0.0001372+290.64% | ฿29.86K | 1.20K | 11.42K | ฿489.24K | 28.63% 0% 0% | ||
![]() NTW BSWa....pump | ฿1.72K0.000001725 | -98.74% | 0.000001725-98.74% | ฿3.35K | 90 | 10.77K | ฿729.8K | 3.58% 0% 0% | ||
![]() NTW R1V1....pump | ฿1.51K0.000001519 | -0.45% | 0.000001519-0.45% | ฿3.05K | 5 | 818 | ฿72.51K | 0% 0% 0% | ||
![]() NTW J9SC....pump | ฿1.52K0.000001528 | -6.19% | 0.000001528-6.19% | ฿3.01K | 6 | 218 | ฿33.39K | 100% 0% 0% | ||
![]() RAMZAN 96EV....pump | ฿1.63K0.000001630 | -96.95% | 0.000001630-96.95% | ฿3.17K | 151 | 1.71K | ฿121.34K | 98.61% 0% 0% | ||
![]() AgenCHorse G8Kr....pump | ฿1.64K0.000001647 | -2.08% | 0.000001647-2.08% | ฿3.18K | 36 | 1.36K | ฿120.86K | 4.3% 0% 0% | ||
![]() NTW p676....pump | ฿1.50K0.000001507 | -9.56% | 0.000001507-9.56% | ฿3.03K | 18 | 783 | ฿64.76K | 0% 0% 0% | ||
![]() ZuZe-chan GQUU....pump | ฿37.97K0.00003797 | +1.96% | 0.00003797+1.96% | ฿15.14K | 485 | 3.31K | ฿145.92K | 0% 0% 0% | ||
![]() Ayatollah 43ZZ....pump | ฿8.85K0.000008858 | -50.23% | 0.000008858-50.23% | ฿7.29K | 239 | 6.57K | ฿221.08K | 65.52% 0% 0% | ||
![]() Mastiff ESj8....pump | ฿11.50K0.00001150 | -61.04% | 0.00001150-61.04% | ฿8.36K | 269 | 5.00K | ฿161.86K | 58.4% 0% 0% | ||
![]() FUJIMOTO 5t7K....pump | ฿25.67K0.00002567 | -24.26% | 0.00002567-24.26% | ฿12.72K | 523 | 9.45K | ฿326.28K | 0% 0% 0% | ||
![]() 9kgj....pump | ฿13.79K0.00001379 | +321.44% | 0.00001379+321.44% | ฿9.17K | 140 | 4.53K | ฿138.13K | 99.73% 0% 0% | ||
![]() Sidelined 9QNw....pump | ฿20.88K0.00002088 | -15.79% | 0.00002088-15.79% | ฿11.33K | 308 | 8.51K | ฿234.26K | 100% 0% 0% | ||
![]() Hawk AGKv....yZ5e | ฿8.31K0.000008318 | -61.73% | 0.000008318-61.73% | ฿7.2K | 379 | 11.74K | ฿340.55K | 61.44% 0% 0% | ||
![]() TRUMP CryQ....pump | ฿1.33M0.0013369 | +61.93% | 0.0013369+61.93% | ฿91.04K | 1.28K | 10.58K | ฿610.05K | 100% 0% 0% |




























