On-Chain Volume
-0.12%฿7.29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.20M0.01200 | -7.51% | 0.01200-7.51% | ฿367.2K | ฿8.99K | ||
![]() i 0x1f....8b07 | ฿584.40K0.00000584 | -4.62% | 0.00000584-4.62% | ฿128.61K | ฿4.13K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿155.07K0.0001553 | +36.65% | 0.0001553+36.65% | ฿1.29K | ฿66.74 | ||
![]() OPSYS 0x38....6691 | ฿63.94K0.0000006394 | -20.78% | 0.0000006394-20.78% | ฿36.56K | ฿1.18K | ||
![]() CYPR 0xd2....1a38 | ฿15.90M0.01590 | -0.50% | 0.01590-0.50% | ฿152.24K | ฿6.29K | ||
![]() LAY 0xb8....c1ba | ฿363.95K0.0003639 | +6.85% | 0.0003639+6.85% | ฿1.18K | ฿339.84 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿192.98M0.01929 | -3.75% | 0.01929-3.75% | ฿275.1K | ฿1.21M | ||
![]() BAMBOO 0x68....4dbf | ฿89.01K0.0000890 | -7.16% | 0.0000890-7.16% | ฿2.84K | ฿122.01 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿26.22 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿22.11T22,112.00000000 | -99.99% | 22,112.00000000-99.99% | ฿4.54 | ฿6.77 | ||
![]() SAPIEN 0xc7....14e3 | ฿89.15M0.0891 | -3.55% | 0.0891-3.55% | ฿666.95K | ฿296.43K | ||
![]() GOCHU 0x9a....701c | ฿7.26M0.00000024220 | -15.60% | 0.00000024220-15.60% | ฿2.73K | ฿5.22K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿107.27M0.1177 | -0.21% | 0.1177-0.21% | ฿252.97K | ฿13.17K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿66.26K0.00000066260 | -13.47% | 0.00000066260-13.47% | ฿33.78K | ฿33.22K | ||
![]() AURA 0xdc....dc10 | ฿396.93K0.0003969 | +5.96% | 0.0003969+5.96% | ฿112.12K | ฿5.19K | ||
![]() FLOCK 0x5a....b691 | ฿19.81M0.06319 | -2.03% | 0.06319-2.03% | ฿152.35K | ฿93.31K |




























