On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿11.47M0.02295 | +3.17% | 0.02295+3.17% | ฿40.99K | ฿80.35K | ||
TAKE 0x76....TAKE | ฿17.61M0.01761 | -8.53% | 0.01761-8.53% | ฿8.17K | ฿2.36K | ||
XO 0x90....::XO | ฿1.22M0.0002442 | -4.71% | 0.0002442-4.71% | ฿2.05K | ฿384.34 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿98.68M0.09868 | -8.00% | 0.09868-8.00% | ฿332.42 | ฿4.77 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿5.60M0.000560 | -2.53% | 0.000560-2.53% | ฿368.62K | ฿11.14K | ||
NAVX 0xa9....NAVX | ฿9.36M0.00936 | -4.66% | 0.00936-4.66% | ฿167.49K | ฿25.03K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.38M0.003385 | -3.43% | 0.003385-3.43% | ฿44.46K | ฿6.87K |






