Fear & Greed Index
Fear
Liquidation Details
-%25,09
$326,99M
Altcoin Season Index
27/100
Bitcoin Season
Altcoin Season
RSI Moving Average
33,24
Weak
Oversold
Overbought
Price Change Distribution
Rise 555
Fall 1.960
BNB Chain Ekosistemi
+%1,75


BACON+%38,98
Meme
-%2,37



雪球+%259,69
TRY Sabit Coini
-%2,96



FITFI+%22,49
USD Stablecoin
+%0,38



+65
TRX+%2,54
Fantom Ekosistemi
+%2,32


FEAR+%12,54
Polygon Ekosistemi
+%4,50
BYN+%15,49
Avalanche Ekosistemi
-%1,04


FITFI+%22,49
Harmony Ekosistemi
+%53,89



+60
ZRX+%2,99
Velas Ekosistemi
-%1,24


+13
USDC+%0,05
Moonriver Ekosistemi
-%0,87



+37
MULTI+%2,40
Moonbeam Ecosystem
+%2527,80

+41
USDC+%0,05
Optimism Ekosistemi
-%2,28



CRV+%2,57
Arbitrum Ekosistemi
-%0,70


PSI+%12,25
Gnosis Chain Ekosistemi
-%2,28

UNCX+%9,88
Metis Ekosistemi
-%0,61



+38
USDC+%0,05
Canto Ekosistemi
-%0,17



+16
USDC+%0,05
Cronos Ekosistemi
-%1,59


VNO+%1,38
More
Name | Last Price | Listing Time | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() RAAAAAH | 0,0005419$0,0005419 | 2026/01/1901:33:13 | -%26,14 | 0,0005419-%26,14 | $477,91K | $503,86K | ||
![]() FUN | 0,06701$0,06701 | 2026/01/1501:09:35 | -%14,89 | 0,06701-%14,89 | $357,83K | $11,92M | ||
![]() ZACK | 0,0004977$0,0004977 | 2026/01/1601:27:28 | -%26,85 | 0,0004977-%26,85 | $313,59K | $497,69K | ||
![]() AIKA | 0,0000865$0,0000865 | 2026/01/1401:52:43 | -%71,44 | 0,0000865-%71,44 | $308,25K | $86,49K | ||
![]() WRECKIT | 0,0001362$0,0001362 | 2026/01/1701:38:30 | -%11,19 | 0,0001362-%11,19 | $250,64K | $136,21K | ||
![]() CLANKER | 0,0004312$0,0004312 | 2026/01/1801:42:56 | +%47,34 | 0,0004312+%47,34 | $225,49K | $431,2K | ||
![]() ENTROPY | 0,000837$0,000837 | 2026/01/1401:49:20 | -%40,57 | 0,000837-%40,57 | $219,95K | $809,14K | ||
![]() LEON | 0,000344$0,000344 | 2026/01/1601:02:53 | +%24,62 | 0,000344+%24,62 | $212,42K | $344,72K | ||
![]() LAZY | 0,0000453$0,0000453 | 2026/01/1901:05:34 | -%7,45 | 0,0000453-%7,45 | $194,7K | $45,34K | ||
![]() COW | 0,000449$0,000449 | 2026/01/1701:28:21 | -%36,95 | 0,000449-%36,95 | $168,9K | $449,87K | ||
![]() titcoin | 0,0004529$0,0004529 | 2026/01/1501:11:42 | -%9,76 | 0,0004529-%9,76 | $157,84K | $452,9K | ||
![]() PIE | 0,5607$0,5607 | 2026/01/1401:52:40 | -%33,51 | 0,5607-%33,51 | $149,82K | $266,36K | ||
![]() 以和为贵 | 0,000068$0,000068 | 2026/01/1501:25:52 | -%45,02 | 0,000068-%45,02 | $134,61K | $68,6K | ||
![]() Sight | 0,00225$0,00225 | 2026/01/1401:16:34 | -%12,45 | 0,00225-%12,45 | $134,09K | $591,34K | ||
![]() STARCRAFT | 0,000215$0,000215 | 2026/01/1601:10:32 | -%29,50 | 0,000215-%29,50 | $122,18K | $215,5K | ||
![]() TERRA | 0,0001194$0,0001194 | 2026/01/1601:02:28 | -%28,34 | 0,0001194-%28,34 | $121,27K | $119,41K | ||
![]() FUCK | 0,0000262$0,0000262 | 2026/01/1901:05:14 | -%82,81 | 0,0000262-%82,81 | $121,24K | $26,28K | ||
![]() KMIKEYM | 0,0000730$0,0000730 | 2026/01/1801:39:00 | -%58,87 | 0,0000730-%58,87 | $115,79K | $73,04K | ||
![]() X1XHLOL | 0,0001607$0,0001607 | 2026/01/1601:20:32 | -%0,14 | 0,0001607-%0,14 | $108,35K | $160,73K | ||
![]() SKS | 0,0001296$0,0001296 | 2026/01/1801:23:37 | -%30,49 | 0,0001296-%30,49 | $101,43K | $129,59K |



















