Fear & Greed Index
Fear
Liquidation Details
-%25,07
$327,09M
Altcoin Season Index
27/100
Bitcoin Season
Altcoin Season
RSI Moving Average
33,24
Weak
Oversold
Overbought
Price Change Distribution
Rise 554
Fall 1.959
BNB Chain Ekosistemi
+%1,75


BACON+%38,98
Meme
-%2,37



雪球+%259,69
TRY Sabit Coini
-%2,96



FITFI+%22,49
USD Stablecoin
+%0,38



+65
TRX+%2,54
Fantom Ekosistemi
+%2,32


FEAR+%12,54
Polygon Ekosistemi
+%4,50
BYN+%15,49
Avalanche Ekosistemi
-%1,04


FITFI+%22,49
Harmony Ekosistemi
+%53,89



+60
ZRX+%2,99
Velas Ekosistemi
-%1,24


+13
USDC+%0,05
Moonriver Ekosistemi
-%0,87



+37
MULTI+%2,40
Moonbeam Ecosystem
+%2527,80

+41
USDC+%0,05
Optimism Ekosistemi
-%2,28



CRV+%2,57
Arbitrum Ekosistemi
-%0,70


PSI+%12,25
Gnosis Chain Ekosistemi
-%2,28

UNCX+%9,88
Metis Ekosistemi
-%0,61



+38
USDC+%0,05
Canto Ekosistemi
-%0,17



+16
USDC+%0,05
Cronos Ekosistemi
-%1,59


VNO+%1,38
More
Name | Last Price | Listing Time | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() HORSE | 0,0000323$0,0000323 | 2026/01/1601:15:38 | -%74,70 | 0,0000323-%74,70 | $93,92K | $32,33K | ||
![]() 特牛币 | 0,0000388$0,0000388 | 2026/01/1801:59:59 | -%62,07 | 0,0000388-%62,07 | $93,12K | $38,85K | ||
![]() HUGGI | 0,0001076$0,0001076 | 2026/01/1601:37:31 | -%10,43 | 0,0001076-%10,43 | $91,02K | $107,6K | ||
![]() CLAUDEV | 0,0000202$0,0000202 | 2026/01/1801:44:29 | -%71,29 | 0,0000202-%71,29 | $82,14K | $20,21K | ||
![]() SLOPCRAFT | 0,0000745$0,0000745 | 2026/01/1601:38:19 | -%32,02 | 0,0000745-%32,02 | $82,14K | $74,58K | ||
![]() MAYOR | 0,0000306$0,0000306 | 2026/01/1801:26:17 | -%53,64 | 0,0000306-%53,64 | $77,52K | $30,69K | ||
![]() 马尚有 | 0,0000404$0,0000404 | 2026/01/1701:23:05 | -%41,33 | 0,0000404-%41,33 | $63,06K | $40,42K | ||
![]() 沙雕马 | 0,0000234$0,0000234 | 2026/01/1401:18:09 | -%59,81 | 0,0000234-%59,81 | $60,66K | $23,43K | ||
![]() Samara | 0,000092$0,000092 | 2026/01/1401:40:33 | -%18,51 | 0,000092-%18,51 | $45,44K | $92,08K | ||
![]() VIBECRAFT | 0,0000213$0,0000213 | 2026/01/1701:48:11 | -%65,04 | 0,0000213-%65,04 | $37,79K | $21,33K | ||
![]() FWOG | 0,0000492$0,0000492 | 2026/01/1701:28:00 | -%31,59 | 0,0000492-%31,59 | $34,91K | $49,23K | ||
![]() RICK | 0,0000509$0,0000509 | 2026/01/1601:06:16 | +%28,87 | 0,0000509+%28,87 | $34,62K | $50,95K | ||
![]() GORK | 0,0000081$0,0000081 | 2026/01/1601:27:48 | +%28,78 | 0,0000081+%28,78 | $29,83K | $8,12K | ||
![]() TETSUO | 0,0000084$0,0000084 | 2026/01/1701:00:56 | -%33,81 | 0,0000084-%33,81 | $22,99K | $8,46K | ||
![]() SNOWBAGS | 0,0000192$0,0000192 | 2026/01/1701:09:43 | -%41,87 | 0,0000192-%41,87 | $22,16K | $19,24K | ||
![]() 咸鱼 | 0,0000313$0,0000313 | 2026/01/1401:50:16 | -%32,01 | 0,0000313-%32,01 | $20,38K | $31,38K | ||
![]() AGNT | 0,0000544$0,0000544 | 2026/01/1601:07:46 | -%11,32 | 0,0000544-%11,32 | $17,96K | $54,39K | ||
![]() ROLL | 0,14021$0,14021 | 2026/01/1601:04:49 | -%18,84 | 0,14021-%18,84 | $17,65K | $21,73M | ||
![]() TAILWIND | 0,0000300$0,0000300 | 2026/01/1601:53:21 | -%22,10 | 0,0000300-%22,10 | $15,74K | $29,96K | ||
![]() RCC | 0,0000088$0,0000088 | 2026/01/1601:58:44 | -%19,78 | 0,0000088-%19,78 | $14,78K | $8,81K |



















