Volume On-Chain
-0,12%Rp122,23T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() jockey B91N....pump | Rp332,16M0,00001980 | +0,63% | 0,00001980+0,63% | Rp105,16K | Rp944,48K | ||
![]() VINU 0xfe....f0aa | Rp71,15B0,0{8}47350 | +2,04% | 0,0{8}47350+2,04% | Rp533,41M | Rp64,7M | ||
![]() Dumplings H4PX....pump | Rp841,53M0,00005017 | +36,93% | 0,00005017+36,93% | Rp414,86M | Rp97,34M | ||
![]() RDO 0xc7....2911 | Rp727,00M0,00004333 | 0,00% | 0,000043330,00% | Rp1,39M | -- | ||
![]() MOODENG 0x28....bcad | Rp40,28B0,0000057090 | +4,34% | 0,0000057090+4,34% | Rp9,4B | Rp196,73M | ||
![]() doro 0x6f....4444 | Rp281,07M0,00001675 | +4,20% | 0,00001675+4,20% | Rp270,96M | Rp3,79M | ||
![]() DFTV Ffro....soar | Rp1,02B0,006134 | -0,01% | 0,006134-0,01% | Rp558,18M | Rp28,68K | ||
![]() RIVER 0xda....52b3 | Rp7,27T10,28 | +9,88% | 10,28+9,88% | Rp26,31B | Rp165,09B | ||
![]() AIO 0x81....32b4 | Rp1,25T0,0749 | +1,55% | 0,0749+1,55% | Rp23,32B | Rp86,55B | ||
![]() ZEUS 0x4d....e610 | Rp1,73B0,0{9}2453 | +6,29% | 0,0{9}2453+6,29% | Rp983,02M | Rp12,58M | ||
![]() TBY 2k2S....3jBM | Rp2,53B0,00001509 | +7,40% | 0,00001509+7,40% | Rp906,53M | Rp206,3K | ||
![]() FIGHT 0xb2....f3ab | Rp82,23B0,00729 | -10,34% | 0,00729-10,34% | Rp5,61B | Rp43,64B | ||
![]() Lore DHAa....bonk | Rp364,03M0,00002244 | +5,91% | 0,00002244+5,91% | Rp359,01M | Rp1,02M | ||
![]() INF 5pe4....pump | Rp82,62M0,0000049270 | 0,00% | 0,00000492700,00% | Rp88,15M | -- | ||
![]() ELDE 0x79....872b | Rp6,31B0,000941 | -3,48% | 0,000941-3,48% | Rp174,61M | Rp88,8M | ||
![]() BUBBLE 0xf6....4444 | Rp268,71M0,00001601 | +3,40% | 0,00001601+3,40% | Rp260,84M | Rp48,2M | ||
![]() Dog 61ui....pump | Rp163,86M0,00000977 | -0,54% | 0,00000977-0,54% | Rp198,01M | Rp4,91M | ||
![]() Bucky 7hZm....bonk | Rp4,24B0,0002528 | +29,56% | 0,0002528+29,56% | Rp1,01B | Rp235,34M | ||
![]() TRUSTCOIN DirD....pump | Rp68,51M0,0000040880 | 0,00% | 0,00000408800,00% | Rp95,47M | -- | ||
![]() Aurahouse HQmi....pump | Rp63,38M0,0000037820 | +6,66% | 0,0000037820+6,66% | Rp74,52M | Rp691,45 |




























