Volume On-Chain
-0,10%Rp104,72T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() ICNT 0xe0....601d | Rp4,23T0,3705 | -11,41% | 0,3705-11,41% | Rp9,51B | Rp4,72B | ||
![]() ODOS 0xca....e679 | Rp225,56B0,001339 | -4,92% | 0,001339-4,92% | Rp50,74M | Rp31,12M | ||
![]() PEPE 0x52....777d | Rp33,00B0,0{8}46577 | -10,18% | 0,0{8}46577-10,18% | Rp3,18B | Rp117,6M | ||
![]() $RDAC 0xd3....5192 | Rp33,27B0,001975 | -6,40% | 0,001975-6,40% | Rp1,45B | Rp385,81M | ||
![]() BASED 0xd4....e56a | Rp319,84M0,0000189 | -88,88% | 0,0000189-88,88% | Rp220,88K | Rp1,55M | ||
![]() ROLL 0xab....d021 | Rp1,64T0,0977 | -4,84% | 0,0977-4,84% | Rp11,98B | Rp128,56B | ||
![]() CLANKER 0x1b....1bcb | Rp520,97B30,93 | -4,56% | 30,93-4,56% | Rp26,12B | Rp13,51B | ||
![]() SNORT 0xaf....26dd | Rp2,67B0,0001587 | +0,53% | 0,0001587+0,53% | Rp2,17B | Rp114,02K | ||
![]() NPC 0xb1....d87d | Rp36,09B0,007694 | -4,96% | 0,007694-4,96% | Rp6,85B | Rp567,33M | ||
![]() GRIPPY 0x24....e890 | Rp573,72M0,00003406 | +8,43% | 0,00003406+8,43% | Rp202,05M | Rp11,52M | ||
![]() VFY 0xa7....b358 | Rp48,71B0,01770 | -5,29% | 0,01770-5,29% | Rp8,75B | Rp1,94B | ||
![]() FLOP 0x24....5bcb | Rp433,19M0,00002572 | 0,00% | 0,000025720,00% | Rp0 | Rp497,23M | ||
![]() realgarrytan 0xde....2e6f | Rp6,17B0,000366 | -0,76% | 0,000366-0,76% | Rp750,75K | Rp2,32K | ||
![]() TIBBIR 0xa4....6e00 | Rp2,19T0,1304 | -9,42% | 0,1304-9,42% | Rp37,22B | Rp24,11B | ||
![]() weirdo 0x76....931e | Rp2,18B0,0000018700 | -0,48% | 0,0000018700-0,48% | Rp607,46M | Rp2,36M | ||
![]() Base is for everyone 0xd7....eec5 | --0,000000 | 0,00% | 0,0000000,00% | Rp0 | -- | ||
![]() AAA 0xaa....2aaa | Rp45,52B0,02703 | -4,66% | 0,02703-4,66% | Rp1,75B | Rp23,62M | ||
![]() PRO 0xf6....4e6c | Rp1,07B0,0000638 | -3,92% | 0,0000638-3,92% | Rp200,16M | Rp55,69M | ||
![]() TAOCAT 0x7a....12b3 | Rp2,10B0,0001247 | -6,23% | 0,0001247-6,23% | Rp844,83M | Rp1,83M | ||
![]() BOMO 0x02....3c6e | Rp1,15B0,0001365 | -1,90% | 0,0001365-1,90% | Rp261,58M | Rp153,1K |



























