Volume On-Chain
+0,05%Rp80,35T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() NITRO 0x76....6a5c | Rp8,08B0,0000011400 | +1,02% | 0,0000011400+1,02% | Rp1,28B | Rp2,74B | ||
![]() DOGE 0x11....aac5 | Rp36,40B0,002156 | +0,51% | 0,002156+0,51% | Rp11,53B | Rp119,91M | ||
![]() OHARE 0x72....0072 | Rp317,39M0,0001880 | -12,81% | 0,0001880-12,81% | Rp257,94M | Rp2,91K | ||
![]() WOLF 0x67....7e69 | Rp171,81B0,00001017 | +4,77% | 0,00001017+4,77% | Rp12,78B | Rp785,13M | ||
![]() OBOL 0x0b....d5f7 | Rp186,01B0,02204 | +9,94% | 0,02204+9,94% | Rp5,06B | Rp596,59M | ||
![]() YEE 0x9a....77fd | Rp137,55B0,00814 | +1,71% | 0,00814+1,71% | Rp9,27B | Rp1,4B | ||
![]() BABYDOGE 0xac....460b | Rp3,07T0,0{9}4333 | +3,52% | 0,0{9}4333+3,52% | Rp16,06B | Rp44,29M | ||
![]() PROMPT 0x28....1544 | Rp663,61B0,04486 | +1,76% | 0,04486+1,76% | Rp5,78B | Rp151,48M | ||
![]() ANDY 0x68....c91e | Rp168,91B0,00001000 | +1,62% | 0,00001000+1,62% | Rp20,33B | Rp1,18B | ||
![]() GASS 0x77....9a55 | Rp4,74B0,0{9}6680 | +1,23% | 0,0{9}6680+1,23% | Rp1,95B | Rp1,46B | ||
![]() IMF 0x05....9a60 | Rp4,47B0,00808 | +2,18% | 0,00808+2,18% | Rp2,81B | Rp8,39M | ||
![]() PEOPLE 0x7a....6c71 | Rp587,07B0,006864 | +0,51% | 0,006864+0,51% | Rp531,85M | Rp18,45M | ||
![]() OVPP 0xb4....a6af | Rp72,50B0,004295 | -0,77% | 0,004295-0,77% | Rp7,07B | Rp488,3M | ||
![]() XACH 0x76....2152 | Rp253,02M0,00001499 | +17,89% | 0,00001499+17,89% | Rp0 | Rp2,39M | ||
![]() MIPRAMI 0x6f....d579 | Rp308,04M0,0{7}43381 | +0,10% | 0,0{7}43381+0,10% | Rp300,48M | Rp878,73K | ||
![]() CHARLES 0x00....65eb | Rp108,70M0,0000064402 | 0,00% | 0,00000644020,00% | Rp173,04M | -- | ||
![]() ARTHUR 0x07....3e88 | Rp193,65M0,00001147 | 0,00% | 0,000011470,00% | Rp308,95M | -- | ||
![]() RANDY 0xc1....a974 | --0,00000000 | 0,00% | 0,000000000,00% | Rp0 | -- | ||
![]() ALT 0x22....02c0 | Rp89,00M0,0{13}1255 | 0,00% | 0,0{13}12550,00% | Rp2,46M | -- | ||
![]() FROGE 0xca....348a | Rp22,71B0,0{8}19495 | +0,65% | 0,0{8}19495+0,65% | Rp6,73B | Rp18,87M |




























