Volume On-Chain
+0,05%Rp80,35T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GST AFbX....2AdB | Rp119,11B0,001559 | +0,48% | 0,001559+0,48% | Rp1,21B | Rp70,49M | ||
![]() SOLANUM AGBe....pump | Rp245,70M0,0000152 | +8,56% | 0,0000152+8,56% | Rp205,68M | Rp18,12M | ||
![]() DELULU BDWv....bonk | Rp244,07M0,00001446 | -9,26% | 0,00001446-9,26% | Rp239,83M | Rp8,82M | ||
![]() fog 6bdT....pump | Rp155,66M0,00000923 | -2,06% | 0,00000923-2,06% | Rp213,48M | Rp3,8M | ||
![]() GROKCOIN GcBj....pump | Rp80,22M0,0000047563 | 0,00% | 0,00000475630,00% | Rp108,87M | -- | ||
![]() coin BMiv....pump | Rp62,08M0,0000036858 | 0,00% | 0,00000368580,00% | Rp62,24M | -- | ||
![]() corncat 7mXj....pump | Rp41,02M0,0000024354 | -1,73% | 0,0000024354-1,73% | Rp74,49M | Rp417,11K | ||
![]() SKILLSTACK Bb1H....BAGS | Rp155,37M0,0000092 | -1,14% | 0,0000092-1,14% | Rp114,76M | Rp23,73M | ||
![]() DOJE 8Jju....pump | Rp55,55M0,0000032936 | -0,08% | 0,0000032936-0,08% | Rp89,04M | Rp56,9K | ||
![]() ORANGE fmGL....pump | Rp265,19M0,00001572 | +4,17% | 0,00001572+4,17% | Rp277,69M | Rp5,35M | ||
![]() CEASEFIRE 887d....pump | Rp47,13M0,0000027951 | -22,82% | 0,0000027951-22,82% | Rp67M | Rp157,25K | ||
![]() TRUKABU 3Tig....4iob | Rp41,79M0,0000024782 | +2,15% | 0,0000024782+2,15% | Rp71,19M | Rp391,04 | ||
![]() CATBOSS Ghqm....pump | Rp59,12M0,0000035059 | -7,20% | 0,0000035059-7,20% | Rp71,86M | Rp2,13K | ||
![]() SHARKY 7MXS....jups | Rp28,14M0,00002076 | 0,00% | 0,000020760,00% | Rp39,29M | -- | ||
![]() 1 GMvC....bonk | Rp37,06B0,00219 | +1,67% | 0,00219+1,67% | Rp6,01B | Rp4,83B | ||
![]() SCUM GGnJ....pump | Rp52,19M0,0000030931 | 0,00% | 0,00000309310,00% | Rp101,11M | -- | ||
![]() PPTRON ACyj....pump | Rp39,58M0,0000023698 | -6,26% | 0,0000023698-6,26% | Rp68,03M | Rp137,51K | ||
![]() YOUSHAN 8WZs....pump | Rp67,53M0,0000040043 | -5,96% | 0,0000040043-5,96% | Rp104,87M | Rp79,55K | ||
![]() POKE6900 3oQw....pump | Rp602,40M0,00003573 | -48,31% | 0,00003573-48,31% | Rp428,87M | Rp160,81M | ||
![]() PGN 2Vne....QJAq | Rp89,99M0,0000053329 | 0,00% | 0,00000533290,00% | Rp5,47M | -- |




























