Volume On-Chain
+0,29%Rp98,87T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() shitcoin GaPb....pump | Rp3,44B0,0002123 | +0,49% | 0,0002123+0,49% | Rp842,93M | Rp24,31M | ||
![]() nolik EFbh....pump | Rp62,91M0,0000037557 | -1,19% | 0,0000037557-1,19% | Rp91,27M | Rp2,59K | ||
![]() Him 5w68....pump | Rp169,25M0,00001008 | -1,87% | 0,00001008-1,87% | Rp203,46M | Rp457,8K | ||
![]() GoPro Cat JCXM....pump | Rp93,57M0,00000558 | +2,02% | 0,00000558+2,02% | Rp130M | Rp17,37K | ||
![]() FB BYpJ....pump | Rp96,97M0,00000580 | -9,55% | 0,00000580-9,55% | Rp148,56M | Rp31,1K | ||
![]() KURO 7H2k....jBLV | Rp1,93B0,00011524 | +2,89% | 0,00011524+2,89% | Rp194,8M | Rp2,64M | ||
![]() SP Ctma....UJSP | Rp468,83M0,00002584 | -4,06% | 0,00002584-4,06% | Rp142,66M | Rp15,64M | ||
![]() ASP 0xad....36de | Rp323,95B0,02755 | +2,71% | 0,02755+2,71% | Rp2,24B | Rp325,33M | ||
![]() MOONCAT FNP2....moon | Rp771,26M0,0000459 | -1,85% | 0,0000459-1,85% | Rp481,64M | Rp94,98M | ||
![]() STICKCOOK 5jbp....pump | Rp46,23M0,0000027544 | +3,05% | 0,0000027544+3,05% | Rp58,19M | Rp582,25 | ||
![]() 币安时代 0x4e....4444 | Rp255,57M0,00001522 | +3,05% | 0,00001522+3,05% | Rp243,6M | Rp7,9M | ||
![]() JUSTICE A1Ke....pump | Rp36,34M0,0000021661 | -6,72% | 0,0000021661-6,72% | Rp70,64M | Rp969,59K | ||
![]() LOOK 9223....moon | Rp67,78B0,00437 | -11,66% | 0,00437-11,66% | Rp92,77T | Rp1,59B | ||
TAKE 0x76....TAKE | Rp371,06B0,02210 | -3,62% | 0,02210-3,62% | Rp149,66M | Rp36,23M | ||
![]() AGI 6ob7....pump | Rp103,81M0,00000618 | -2,00% | 0,00000618-2,00% | Rp134,07M | Rp250,56K | ||
![]() poop 2KiH....pump | Rp570,64M0,00003400 | -9,94% | 0,00003400-9,94% | Rp405,57M | Rp8,81M | ||
![]() BUBBLE 25kA....pump | Rp72,49M0,0000043281 | -5,25% | 0,0000043281-5,25% | Rp109,95M | Rp58,72K | ||
![]() KOMA 0xd5....3c19 | Rp129,58B0,007718 | +8,99% | 0,007718+8,99% | Rp21,31B | Rp20,37B | ||
![]() 嫣然天使 0x8a....7777 | Rp221,39M0,0000131 | -7,19% | 0,0000131-7,19% | Rp196,43M | Rp23,75M | ||
![]() PALS 0xa1....ba26 | Rp571,97T34,06913796 | -48,81% | 34,06913796-48,81% | Rp321,8 | Rp1,88M |



























