Volume On-Chain
+0,29%Rp99,22T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GLOAT 99t9....pump | Rp42,93M0,0000025500 | 0,00% | 0,00000255000,00% | Rp82,41M | Rp30,83K | ||
![]() G GpEK....btai | Rp24,35B0,00001642 | -5,27% | 0,00001642-5,27% | Rp21,27M | Rp3,02M | ||
![]() Company Hv69....bonk | Rp126,48M0,00000751 | -1,74% | 0,00000751-1,74% | Rp108,97M | Rp140,17K | ||
![]() BTCH FGft....pump | Rp86,03M0,0000051157 | -8,44% | 0,0000051157-8,44% | Rp111,39M | Rp2,13K | ||
![]() economy 6XYX....pump | Rp43,42M0,0000025800 | -0,21% | 0,0000025800-0,21% | Rp76,52M | Rp18,09K | ||
![]() BWAH 8sv4....pump | Rp86,48M0,0000051400 | -0,97% | 0,0000051400-0,97% | Rp138,46M | Rp168,48K | ||
![]() AUSBAGWORK 9h5y....pump | Rp88,90M0,0000052800 | +1,73% | 0,0000052800+1,73% | Rp111,59M | Rp1,16M | ||
![]() GPU 95ro....pump | Rp43,52M0,0000025855 | +3,74% | 0,0000025855+3,74% | Rp72,49M | Rp6,42K | ||
![]() BNW 82wE....wrQZ | Rp76,67M0,0000045629 | -31,78% | 0,0000045629-31,78% | Rp67,86M | Rp5,45K | ||
![]() butthole BDt8....pump | Rp111,53M0,00000662 | +1,49% | 0,00000662+1,49% | Rp142,62M | Rp566,4K | ||
![]() ICE 3fhz....pump | Rp91,75M0,0000054512 | +1,56% | 0,0000054512+1,56% | Rp122,24M | Rp1,35K | ||
![]() HLS Qw5N....pump | Rp46,90M0,0000027856 | 0,00% | 0,00000278560,00% | Rp56,41M | -- | ||
![]() NARTO 4KTN....pump | Rp49,90M0,0000029656 | -7,29% | 0,0000029656-7,29% | Rp71,03M | Rp795,87 | ||
![]() titcoin 7YBd....pump | Rp3,68B0,0002184 | -4,87% | 0,0002184-4,87% | Rp764,76M | Rp71,13M | ||
![]() EARNINGS 6JYr....Fd9C | Rp60,33M0,0000035858 | 0,00% | 0,00000358580,00% | Rp77,67M | -- | ||
![]() XNY 0xe3....8ab9 | Rp944,65B0,005606 | +9,55% | 0,005606+9,55% | Rp4,6B | Rp7,31B | ||
![]() BTC 2XYg....4dYT | Rp79,13M0,0000047000 | +7,74% | 0,0000047000+7,74% | Rp134,81M | Rp20,89K | ||
![]() PPP GtXF....pump | Rp56,92M0,0000033800 | +0,02% | 0,0000033800+0,02% | Rp95,63M | Rp18,46K | ||
![]() MANYU 0x95....24ce | Rp123,03B0,0{8}7302 | +4,59% | 0,0{8}7302+4,59% | Rp10,04B | Rp1,57B | ||
![]() HOTSAUCE HD8t....pump | Rp70,25M0,0000041758 | 0,00% | 0,00000417580,00% | Rp84,55M | -- |




























