Volume On-Chain
-0,40%Rp183,89T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | Rp3,38B0,0002021 | +15,59% | 0,0002021+15,59% | Rp23,69M | Rp869,66K | ||
![]() Project89 Bz4M....pump | Rp769,20M0,00004581 | +4,73% | 0,00004581+4,73% | Rp1,09B | Rp1,44B | ||
![]() HULK BUPK....YaCU | Rp228,96M0,00001366 | +2,76% | 0,00001366+2,76% | Rp325,49M | Rp1,34M | ||
![]() 財務自由 0xb7....4444 | Rp1,39B0,0000828 | -10,91% | 0,0000828-10,91% | Rp957,02M | Rp83,27M | ||
![]() RETREAD Exwh....pump | Rp59,34M0,0000035377 | 0,00% | 0,00000353770,00% | Rp89,17M | -- | ||
![]() Loopy 9ana....bonk | Rp186,86M0,00001147 | -15,11% | 0,00001147-15,11% | Rp194,98M | Rp31,81M | ||
![]() ufun jQxG....P3cu | Rp121,18M0,00000722 | +1,47% | 0,00000722+1,47% | Rp2,27T | Rp243,18K | ||
![]() NOBODY C29e....moon | Rp92,36B0,005875 | -5,62% | 0,005875-5,62% | Rp174,14T | Rp2,12B | ||
![]() REKT 0x20....d10c | Rp35,83B0,00000018741 | -0,80% | 0,00000018741-0,80% | Rp1,64B | Rp236,86M | ||
![]() BaoBao 4bXC....bonk | Rp303,02M0,00001807 | -0,18% | 0,00001807-0,18% | Rp357,06M | Rp37,61K | ||
![]() plushify 0x0c....4444 | Rp408,16M0,000024 | +12,93% | 0,000024+12,93% | Rp350,65M | Rp142,73M | ||
![]() BELLSACK Eiog....BAGS | Rp49,20M0,00000293 | +9,79% | 0,00000293+9,79% | Rp248,85M | Rp27,2K | ||
![]() BELIEVE HoQY....4yPg | Rp121,86M0,00000737 | -1,78% | 0,00000737-1,78% | Rp168,97M | Rp625,08K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() OPSYS 0x38....6691 | Rp1,30B0,0000007789 | -0,40% | 0,0000007789-0,40% | Rp677,52M | Rp4,01M | ||
![]() GST AFbX....2AdB | Rp116,06B0,001538 | -1,42% | 0,001538-1,42% | Rp1,19B | Rp156,75M | ||
![]() SOLANUM AGBe....pump | Rp465,35M0,0000289 | -15,99% | 0,0000289-15,99% | Rp284,56M | Rp54,73M | ||
![]() DELULU BDWv....bonk | Rp383,42M0,00002283 | +0,08% | 0,00002283+0,08% | Rp303,39M | Rp652,12K | ||
![]() fog 6bdT....pump | Rp155,72M0,00000928 | +1,96% | 0,00000928+1,96% | Rp210,26M | Rp168,27K | ||
![]() GROKCOIN GcBj....pump | Rp79,82M0,0000047563 | -17,05% | 0,0000047563-17,05% | Rp108,32M | Rp701,43K |



























