Volume On-Chain
-0,10%Rp104,72T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() coin BMiv....pump | Rp61,94M0,0000036858 | -10,52% | 0,0000036858-10,52% | Rp62,1M | Rp681,3 | ||
![]() corncat 7mXj....pump | Rp63,94M0,0000038046 | 0,00% | 0,00000380460,00% | Rp75,54M | -- | ||
![]() FROGGER 0xe7....c125 | Rp228,55M0,00001357 | -5,51% | 0,00001357-5,51% | Rp233,05M | Rp259,37K | ||
![]() CYBERWISH 0x36....4444 | Rp519,45M0,00003084 | -1,34% | 0,00003084-1,34% | Rp515,15M | Rp19,54M | ||
![]() SKILLSTACK Bb1H....BAGS | Rp141,74M0,0000084 | -11,67% | 0,0000084-11,67% | Rp108,57M | Rp5,16M | ||
![]() CYPR 0xd2....1a38 | Rp241,64B0,01434 | -10,61% | 0,01434-10,61% | Rp88,2M | Rp387,9M | ||
![]() DOJE 8Jju....pump | Rp59,55M0,0000035381 | -7,48% | 0,0000035381-7,48% | Rp89,11M | Rp3,16M | ||
![]() ORANGE fmGL....pump | Rp237,69M0,00001412 | -1,04% | 0,00001412-1,04% | Rp273,86M | Rp90,1K | ||
![]() CEASEFIRE 887d....pump | Rp59,80M0,0000035537 | 0,00% | 0,00000355370,00% | Rp86,51M | -- | ||
![]() LAY 0xb8....c1ba | Rp6,78B0,0004025 | -10,69% | 0,0004025-10,69% | Rp18,92M | Rp1,53M | ||
![]() TRUKABU 3Tig....4iob | Rp41,70M0,0000024782 | +2,15% | 0,0000024782+2,15% | Rp71,03M | Rp390,2 | ||
![]() CATBOSS Ghqm....pump | Rp58,99M0,0000035059 | -25,48% | 0,0000035059-25,48% | Rp103,71M | Rp698,36 | ||
![]() SHARKY 7MXS....jups | Rp28,08M0,00002076 | 0,00% | 0,000020760,00% | Rp39,21M | -- | ||
![]() Bin 0x58....7777 | Rp10,54B0,0006260 | +0,16% | 0,0006260+0,16% | Rp4,49B | Rp1,76M | ||
![]() 1 GMvC....bonk | Rp50,17B0,00297 | +10,61% | 0,00297+10,61% | Rp6,99B | Rp4,19B | ||
![]() SCUM GGnJ....pump | Rp52,08M0,0000030931 | -39,65% | 0,0000030931-39,65% | Rp100,89M | Rp362,38 | ||
![]() PPTRON ACyj....pump | Rp39,50M0,0000023698 | -6,26% | 0,0000023698-6,26% | Rp67,88M | Rp137,21K | ||
![]() YOUSHAN 8WZs....pump | Rp67,38M0,0000040043 | -5,96% | 0,0000040043-5,96% | Rp104,64M | Rp79,38K | ||
![]() SAHARA 0xfd....1111 | Rp2,69T0,01597 | +0,56% | 0,01597+0,56% | Rp283,06M | Rp341,13M | ||
![]() POKE6900 3oQw....pump | Rp503,14M0,00002991 | -2,52% | 0,00002991-2,52% | Rp385,67M | Rp1,76M |


























