Volume On-Chain
-0,44%Rp49,20T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MYX 0xd8....3e16 | Rp14,51T0,8599 | -16,63% | 0,8599-16,63% | Rp9,98B | Rp64,58B | ||
![]() Blueberry GEJJ....pump | Rp75,03M0,0000044700 | +0,79% | 0,0000044700+0,79% | Rp138,06M | Rp8,02M | ||
![]() BAMBOO 0x68....4dbf | Rp1,64B0,0000972 | -0,31% | 0,0000972-0,31% | Rp48,78M | Rp129,79K | ||
![]() LEON Fnmq....BAGS | Rp828,73M0,0000491 | +10,12% | 0,0000491+10,12% | Rp283,48M | Rp92,17M | ||
![]() SLEAZE 8SBL....pump | Rp578,03M0,00003513 | -7,48% | 0,00003513-7,48% | Rp403,53M | Rp9,7M | ||
![]() WWA 3ksB....pump | Rp47,76M0,0000028298 | 0,00% | 0,00000282980,00% | Rp95,43M | -- | ||
![]() SUSHI ChVz....pypj | Rp105,47M0,1993 | -5,11% | 0,1993-5,11% | Rp28,69M | Rp102,52B | ||
![]() W 0xb0....2b91 | Rp329,57B0,01896 | -3,08% | 0,01896-3,08% | Rp1,44B | Rp106,84M | ||
![]() BOOE 0x28....40a6 | Rp62,03B0,03675 | -0,35% | 0,03675-0,35% | Rp7,17B | Rp656,92M | ||
![]() AUI 63rv....Nory | Rp273,54M0,03242 | -41,28% | 0,03242-41,28% | Rp347,73M | Rp55,52M | ||
![]() CWYPTO jGFn....pump | Rp48,88M0,0000029000 | -1,92% | 0,0000029000-1,92% | Rp92,88M | Rp38,31K | ||
![]() COMET FpBL....BAGS | Rp153,55M0,00000910 | -2,88% | 0,00000910-2,88% | Rp115,19M | Rp1,38M | ||
![]() WORTHLESS iUdv....moon | Rp663,02M0,00003929 | +0,42% | 0,00003929+0,42% | Rp442,14M | Rp5,69M | ||
![]() VITA 0x81....a321 | Rp111,05B0,2417 | -12,42% | 0,2417-12,42% | Rp142,72M | Rp72,38M | ||
![]() POWSCHE 8Cki....CXNf | Rp2,51B0,001489 | -2,56% | 0,001489-2,56% | Rp659,08M | Rp7,81M | ||
![]() NEXUS BakG....oBLV | Rp520,19M0,00003086 | +2,39% | 0,00003086+2,39% | Rp445,93M | Rp1,4M | ||
![]() MOON 0x93....f7a6 | Rp1,39B0,00008242 | 0,00% | 0,000082420,00% | Rp466,07K | Rp36,24M | ||
![]() 牛马 0xd9....4444 | Rp444,90M0,0000263 | -18,69% | 0,0000263-18,69% | Rp342,88M | Rp38,37M | ||
![]() XNAP 0xd4....0ab3 | Rp2,33B0,0001107 | +6,17% | 0,0001107+6,17% | Rp92,2K | Rp288,11K | ||
![]() HEMI 0x5f....fc5b | Rp124,50B0,00969 | -2,73% | 0,00969-2,73% | Rp4,6B | Rp2,51B |



























