Volume On-Chain
+0,05%Rp80,35T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() Topless 4mWT....pump | Rp209,85M0,00001245 | +1,61% | 0,00001245+1,61% | Rp238,75M | Rp7,7K | ||
![]() darwin JA8v....pump | Rp58,18M0,0000034493 | 0,00% | 0,00000344930,00% | Rp78,74M | -- | ||
![]() $mARMY 6pv4....tJh9 | Rp175,38M0,00001039 | +5,98% | 0,00001039+5,98% | Rp124,08M | Rp421,63 | ||
NS 0x51....::NS | Rp180,39B0,02137 | -0,62% | 0,02137-0,62% | Rp624,06M | Rp472,77M | ||
![]() CLANKER 3qq5....pump | Rp8,83B0,0005232 | +55,13% | 0,0005232+55,13% | Rp1,94B | Rp372,75M | ||
![]() SLIM xxxx....T9fW | Rp20,44B0,01211 | +0,22% | 0,01211+0,22% | Rp9,26B | Rp23,74M | ||
![]() BTX 0xaa....aaa3 | Rp235,01B0,009282 | -1,50% | 0,009282-1,50% | Rp7,28B | Rp1,48B | ||
![]() POWER 0x9d....1223 | Rp203,44B0,4465 | +17,02% | 0,4465+17,02% | Rp39,23B | Rp181,04B | ||
![]() ROCK DbHm....pump | Rp67,63M0,0000040187 | 0,00% | 0,00000401870,00% | Rp77,12M | -- | ||
![]() MMM 4nyV....moon | Rp75,79M0,0000056939 | +2,72% | 0,0000056939+2,72% | Rp119,95M | Rp216,67 | ||
![]() KING EwBU....pump | Rp332,21M0,00001968 | +1,79% | 0,00001968+1,79% | Rp349,21M | Rp3,48M | ||
![]() CONFER 5FwW....BAGS | Rp47,85M0,00000283 | +5,88% | 0,00000283+5,88% | Rp63,74M | Rp154,77K | ||
![]() SCAMCOIN 0x03....4444 | Rp199,93M0,00001184 | -0,59% | 0,00001184-0,59% | Rp258,07M | Rp1,4M | ||
![]() LYN 0x30....877d | Rp5,10T0,30239 | +9,02% | 0,30239+9,02% | Rp19,34B | Rp42,67B | ||
![]() ZALA CxpG....tZ18 | Rp512,86M0,00003072 | -1,01% | 0,00003072-1,01% | Rp358,27M | Rp1,09M | ||
![]() POSEIDON JCV8....h6vP | Rp160,90M0,00000954 | -0,66% | 0,00000954-0,66% | Rp193,83M | Rp3,45M | ||
![]() BABYSHARK 8nKP....pump | Rp230,29M0,00001364 | +5,07% | 0,00001364+5,07% | Rp261,91M | Rp9,81M | ||
![]() GROYPER 0x69....5833 | Rp2,36B0,001403 | +18,69% | 0,001403+18,69% | Rp1,06B | Rp380,79K | ||
![]() PUMPv2 864W....pump | Rp151,50M0,00000901 | +0,96% | 0,00000901+0,96% | Rp172,35M | Rp414,62K | ||
![]() Man AvXh....pump | Rp56,95M0,0000034083 | -0,95% | 0,0000034083-0,95% | Rp68,6M | Rp11,32K |



























