Volume On-Chain
+0,05%Rp80,46T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() 金狗 0x31....4444 | --0,0000000 | 0,00% | 0,00000000,00% | Rp0 | -- | ||
![]() PALU 0x02....4444 | Rp15,71B0,000929 | -1,10% | 0,000929-1,10% | Rp4,1B | Rp398,64M | ||
![]() poop BgCz....pump | Rp59,32M0,0000035143 | 0,00% | 0,00000351430,00% | Rp92,59M | -- | ||
![]() OSCAR 8Q8K....Zmhm | Rp171,00M0,00001012 | +0,39% | 0,00001012+0,39% | Rp227,56M | Rp184,72K | ||
![]() Petunia 7tPP....bonk | Rp273,35M0,00001618 | +3,23% | 0,00001618+3,23% | Rp356,13M | Rp318,19M | ||
![]() mubarak 0x5c....46f6 | Rp275,51B0,01630 | -0,53% | 0,01630-0,53% | Rp12,71B | Rp4,97B | ||
![]() KITE 0x90....16be | Rp1,07T0,2609 | +5,20% | 0,2609+5,20% | Rp48,64B | Rp188,9B | ||
![]() scam CRFd....pump | Rp78,34M0,0000046359 | 0,00% | 0,00000463590,00% | Rp103,99M | -- | ||
![]() HODL 14TG....bonk | Rp233,82M0,00001384 | +3,00% | 0,00001384+3,00% | Rp191,75M | Rp1,16M | ||
![]() Fartcat 3dk9....pump | Rp1,22B0,0000722 | +1,26% | 0,0000722+1,26% | Rp797,42M | Rp26,44M | ||
![]() B 0x6b....4444 | Rp2,20T0,1304 | -3,58% | 0,1304-3,58% | Rp30B | Rp12,18B | ||
![]() FUN G849....5FUN | Rp1,38B0,0000825 | +0,17% | 0,0000825+0,17% | Rp456,66M | Rp1,71M | ||
![]() FRED 5arE....BAGS | Rp90,88M0,00000559 | -3,32% | 0,00000559-3,32% | Rp86,57M | Rp249,62K | ||
![]() aura DtR4....k9B2 | Rp169,76B0,01042 | -3,28% | 0,01042-3,28% | Rp21,06B | Rp4,44B | ||
![]() ERA 0x00....6bce | Rp31,11B0,1587 | +1,63% | 0,1587+1,63% | Rp2,41B | Rp1,07B | ||
![]() GMT 0xe3....f740 | Rp356,77B0,01205 | +1,71% | 0,01205+1,71% | Rp39,46M | Rp110,29B | ||
![]() APU 0x59....5bfa | Rp228,47B0,00003213 | +5,13% | 0,00003213+5,13% | Rp17,84B | Rp572,99M | ||
![]() steak 3qad....pump | Rp139,75M0,00000827 | +4,81% | 0,00000827+4,81% | Rp148M | Rp652,71K | ||
![]() Flōki 0x44....2101 | Rp1,04B0,0000618 | +2,01% | 0,0000618+2,01% | Rp982,64M | Rp6,49M | ||
![]() 1bnb 0xf3....4444 | Rp397,00M0,00002349 | +2,69% | 0,00002349+2,69% | Rp402,47M | Rp890,84K |




























