On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ARB 0x91....6548 | $1,05B0,1804 | +%0,19 | 0,1804+%0,19 | $954,62K | $4,99M | ||
![]() ChainLink 0xf9....9fb4 | $41,46M12,19 | -%1,08 | 12,19-%1,08 | $8,19M | $480,89K | ||
![]() VSN 0x6f....b74b | $5,85M0,06227 | +%1,54 | 0,06227+%1,54 | $782,96K | $436,78K | ||
![]() PENDLE 0x0c....c9e8 | $62,66M2,150 | -%0,47 | 2,150-%0,47 | $2,35M | $209,93K | ||
![]() GNS 0x18....a122 | $17,26M0,9236 | -%0,94 | 0,9236-%0,94 | $275,05K | $63,19K | ||
![]() LPT 0x28....a839 | $85,82M2,8577 | -%0,34 | 2,8577-%0,34 | $89,43K | $19,5K | ||
![]() MAGIC 0x53....0342 | $27,56M0,09344 | -%1,21 | 0,09344-%1,21 | $286,05K | $7,41K | ||
![]() XAI 0x4c....9d66 | $30,00M0,01529 | -%2,59 | 0,01529-%2,59 | $9,92K | $3,57K | ||
![]() GMX 0xfc....ad0a | $76,47M7,367 | -%0,94 | 7,367-%0,94 | $4,67M | $180,08 |















