On-Chain Volume
+%0,30$11,50B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ZORA 0x11....Fc69 | $141,55M0,03166 | -%2,87 | 0,03166-%2,87 | $4,3M | $2,54M | ||
![]() KTA 0xc0....8973 | $131,12M0,2753 | +%10,27 | 0,2753+%10,27 | $8,87M | $2,23M | ||
![]() BASEGUY 0xcf....47c4 | $77,46K0,0000774 | -%15,04 | 0,0000774-%15,04 | $118,9K | $1,79M | ||
![]() DRB 0x3e....8ea2 | $20,75M0,00020759 | +%0,93 | 0,00020759+%0,93 | $1,65M | $874,88K | ||
![]() ELSA 0x29....bdca | $32,04M0,1399 | +%42,14 | 0,1399+%42,14 | $30K | $788,23K | ||
![]() AVNT 0x69....f4f1 | $71,09M0,2753 | -%3,58 | 0,2753-%3,58 | $471,01K | $586,98K | ||
![]() FUN 0x16....dd92 | $11,29M0,06347 | -%14,87 | 0,06347-%14,87 | $46,54K | $362,94K | ||
![]() CLANKER 0x1b....1bcb | $32,41M32,86 | +%3,55 | 32,86+%3,55 | $1,45M | $355,42K | ||
![]() EDEL 0xfb....cc95 | $9,04M0,017510 | -%6,10 | 0,017510-%6,10 | $1,21M | $349,64K | ||
![]() VFY 0xa7....b358 | $4,47M0,02811 | -%1,78 | 0,02811-%1,78 | $1,21M | $314,45K | ||
![]() RECALL 0x1f....0671 | $55,78M0,0842 | -%3,35 | 0,0842-%3,35 | $400,04K | $296,67K | ||
![]() ICNT 0xe0....601d | $81,20M0,3497 | -%16,59 | 0,3497-%16,59 | $151,65K | $296,47K | ||
![]() TOSHI 0xAC....B2B4 | $124,70M0,0002964 | -%0,47 | 0,0002964-%0,47 | $163,34K | $235,26K | ||
![]() TIBBIR 0xA4....6e00 | $152,56M0,15256 | -%2,13 | 0,15256-%2,13 | $2,69M | $235,13K | ||
![]() VIRTUAL 0x0b....7e1b | $416,07M0,8349 | -%4,64 | 0,8349-%4,64 | $5,94M | $232,76K | ||
![]() noice 0x9C....0C69 | $5,23M0,00009346 | -%7,42 | 0,00009346-%7,42 | $786,99K | $195,05K | ||
![]() BNKR 0x22....6F3b | $21,02M0,0002102 | -%12,45 | 0,0002102-%12,45 | $1,61M | $169,94K | ||
![]() FAI 0xb3....7935 | $17,75M0,00216 | -%8,22 | 0,00216-%8,22 | $2,57M | $133,54K | ||
![]() SKI 0x76....0149 | $9,97M0,00997 | -%5,52 | 0,00997-%5,52 | $1,1M | $131,9K | ||
![]() BASED 0xd4....e56a | $1,31M0,001315 | -%6,76 | 0,001315-%6,76 | $115K | $130,93K |




























