On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SCA 0x70....:SCA | --0,03754 | +%0,02 | 0,03754+%0,02 | $367,05K | $162,8K | ||
![]() HIPPO 0x89....DENG | $10,11M0,0010113 | -%1,97 | 0,0010113-%1,97 | $627,81K | $49,06K | ||
![]() LOFI 0xf2....LOFI | $5,44M0,005443 | -%7,58 | 0,005443-%7,58 | $75,89K | $40,95K | ||
![]() DMC 0x4c....:DMC | --0,000703 | +%6,02 | 0,000703+%6,02 | $79,5K | $35,25K | ||
![]() NS 0x51....::NS | $4,84M0,03119 | +%0,01 | 0,03119+%0,01 | $55,41K | $17,28K | ||
![]() NAVX 0xa9....NAVX | $11,10M0,01360 | -%0,95 | 0,01360-%0,95 | $258,99K | $13,24K | ||
![]() BLUE 0xe1....BLUE | --0,02993 | -%0,92 | 0,02993-%0,92 | $11,64K | $2,66K | ||
![]() XO 0x90....::XO | $255,65K0,000482 | +%7,06 | 0,000482+%7,06 | $7,21K | $1,73K | ||
![]() TAKE 0x76....TAKE | $8,61M0,044969 | +%1,32 | 0,044969+%1,32 | $16,3K | $1,25K | ||
![]() MAGMA 0x9f....AGMA | $18,00M0,094780 | +%1,39 | 0,094780+%1,39 | $607,62 | $35,77 |

















