On-Chain Volume
-%0,24$9,83B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WARD 0x6d....cfac | $26,49M0,1058 | +%18,18 | 0,1058+%18,18 | $1,09M | 696 | 72,22K | $185,35M | %90,63 %0 %0 | ||
![]() BONK 0x09....1f74 | $578,12M0,000006570 | +%9,04 | 0,000006570+%9,04 | $33,24K | 6,45K | 69 | $171,97M | %64,39 %0 %0 | ||
![]() ESPORTS 0xf3....8e48 | $65,84M0,4337 | +%6,79 | 0,4337+%6,79 | $1,43M | 33,65K | 134,94K | $147,33M | %97,03 %0 %0 | ||
![]() TRIA 0xb0....b482 | $50,29M0,02330 | +%11,77 | 0,02330+%11,77 | $1,95M | 20,31K | 279,23K | $134,13M | %0 %0 %0 | ||
![]() ZK 0x66....c0a5 | $203,83M0,02319 | +%11,13 | 0,02319+%11,13 | $42,3K | 892 | 231 | $104,77M | %60,4 %0 %0 | ||
![]() FF 0xac....4db2 | $193,04M0,08249 | +%12,18 | 0,08249+%12,18 | $6,93M | 23,71K | 107,40K | $91,27M | %96,83 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $813,09M3,4971 | +%3,87 | 3,4971+%3,87 | $7,76M | 654,31K | 49,70K | $81,24M | %91,18 %0 %0 | ||
![]() CYBER 5gzC....yf8z | $46,41K0,5710 | +%21,39 | 0,5710+%21,39 | $81,03K | 405 | 79 | $79,92M | %99,95 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $36,75M0,02311 | +%8,43 | 0,02311+%8,43 | $694,35K | 56,86K | 56,48K | $71,73M | %100 %0 %0 | ||
![]() ENSO 0x69....0c66 | $28,61M1,3896 | +%2,79 | 1,3896+%2,79 | $19,73K | 5,25K | 11 | $63,29M | %49,5 %0 %0 | ||
![]() BSU 0x1a....768a | $23,09M0,1374 | +%8,21 | 0,1374+%8,21 | $1,61M | 38,07K | 54,76K | $52,66M | %88,3 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,25B0,0021230 | +%13,78 | 0,0021230+%13,78 | $14,6M | 117,29K | 141,13K | $38,61M | %71,88 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $62,01M0,07440 | -%0,18 | 0,07440-%0,18 | $1,09M | 23,96K | 68,38K | $37,59M | %77,38 %0 %0 | ||
![]() BTT 0xc6....7957 | $333,02M0,0000003374 | +%7,27 | 0,0000003374+%7,27 | $233,03K | 25,91K | 66 | $36,25M | %96,78 %0 %0 | ||
![]() quq 0x4f....03bf | $2,09M0,0020967 | +%0,01 | 0,0020967+%0,01 | $450,58K | 87,45K | 74,21K | $305,96M | %76,73 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,18M47,982 | +%0,10 | 47,982+%0,10 | $5,77M | 85,57K | 39,23K | $156,47M | %98,24 %0 %0 | ||
![]() WBETH 0xa2....e2e1 | $7,58B2.254,07 | +%9,78 | 2.254,07+%9,78 | $3,41M | 6,29K | 29 | $33,94M | %99,77 %0 %0 | ||
![]() HOLO 69RX....JETU | $22,02M0,06341 | +%18,58 | 0,06341+%18,58 | $70,59K | 2,22K | 137 | $25,26M | %91,75 %0 %0 | ||
![]() msUSD 0x52....ae9d | $22,50M0,9960 | -%0,03 | 0,9960-%0,03 | $21,62M | 6,26K | 2,31K | $24,22M | %100 %0 %0 | ||
![]() SUSDS 0xa3....7fbd | $4,64B1,0860 | +%0,04 | 1,0860+%0,04 | $136,27K | 5,44K | 2 | $21,21M | %72,34 %0 %0 |




























