On-Chain Volume
-%0,36$4,11B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $53,96M0,3554 | -%4,09 | 0,3554-%4,09 | $1,31M | 37,96K | 128,46K | $134,2M | %97,03 %0 %0 | ||
![]() FF 0xac....4db2 | $184,84M0,07899 | -%3,07 | 0,07899-%3,07 | $6,73M | 27,57K | 91,71K | $63,71M | %97,06 %0 %0 | ||
![]() BSU 0x1a....768a | $15,27M0,09093 | -%11,15 | 0,09093-%11,15 | $1,49M | 42,94K | 56,06K | $38,79M | %88,24 %0 %0 | ||
![]() WARD 0x6d....cfac | $5,10M0,02040 | -%26,36 | 0,02040-%26,36 | $11,64K | 1,35K | 6,49K | $26,02M | %90,11 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $65,89M0,07906 | -%0,40 | 0,07906-%0,40 | $1,1M | 24,07K | 20,69K | $22,85M | %77,87 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $322,98M4,9455 | -%1,95 | 4,9455-%1,95 | $3,55M | 1,06M | 156,09K | $19,15M | %95,1 %0 %0 | ||
![]() SPACE 0x87....dc00 | $24,81M0,01153 | -%4,30 | 0,01153-%4,30 | $2,02M | 4,41K | 55,81K | $18,59M | %94,24 %0 %0 | ||
![]() CYS 0x0c....07c7 | $73,72M0,4585 | -%9,22 | 0,4585-%9,22 | $1,82M | 8,60K | 26,40K | $16M | %87,62 %0 %0 | ||
![]() H 0x44....b5cc | $296,36M0,1623 | -%10,23 | 0,1623-%10,23 | $1,32M | 31,39K | 46,75K | $15,34M | %85,04 %0 %0 | ||
![]() RAVE 0x97....911c | $100,17M0,4267 | +%13,63 | 0,4267+%13,63 | $1,62M | 25,05K | 59,66K | $15,3M | %95,56 %0 %0 | ||
![]() RIVER 0xda....52b3 | $175,22M8,9400 | -%2,73 | 8,9400-%2,73 | $1,5M | 47,68K | 77,57K | $11,83M | %86,27 %0 %0 | ||
![]() SWEAT 0x51....1283 | $5,43M0,0006839 | -%1,06 | 0,0006839-%1,06 | $17,21K | 5,59K | 20 | $10,77M | %96,09 %0 %0 | ||
![]() STABLE 0x01....075f | $509,92M0,02832 | -%11,18 | 0,02832-%11,18 | $1M | 6,44K | 40,52K | $10,58M | %96,19 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $29,63M0,01863 | -%3,36 | 0,01863-%3,36 | $582,44K | 112,83K | 11,58K | $10,42M | %98,1 %0 %0 | ||
![]() quq 0x4f....03bf | $1,89M0,0018952 | -%0,12 | 0,0018952-%0,12 | $1,63M | 99,80K | 56,23K | $238,32M | %76,33 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,19M47,987 | +%0,03 | 47,987+%0,03 | $4,84M | 85,65K | 24,24K | $45,72M | %98,31 %0 %0 | ||
![]() U 0xce....6666 | $5,49M0,9999 | %0,00 | 0,9999%0,00 | $21,8M | 31,44K | 9,84K | $7,99M | %88,7 %0 %0 | ||
![]() ASTER 0x00....556a | $1,70B0,6946 | -%1,64 | 0,6946-%1,64 | $1,37M | 120,43K | 32,26K | $7,06M | %90,05 %0 %0 | ||
![]() MYX 0xd8....3e16 | $183,05M0,9595 | -%29,62 | 0,9595-%29,62 | $616,84K | 39,16K | 52,46K | $6,41M | %93,86 %0 %0 | ||
![]() ARTX 0x81....2c32 | $11,61M0,1976 | +%13,68 | 0,1976+%13,68 | $1,21M | 12,01K | 27,69K | $6,26M | %87,03 %0 %0 |



























