On-Chain Volume
+%0,30$11,50B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() REZ 0xf7....7252 | $20,31M0,0045175 | -%3,82 | 0,0045175-%3,82 | $21,63K | 1,45K | 34 | $8,02M | %0,03 %0 %0 | ||
![]() msETH 0x7b....8c98 | $28,68M2.998,56 | -%5,71 | 2.998,56-%5,71 | $17,38M | 4,40K | 950 | $7,77M | %99,78 %0 %0 | ||
![]() ZEN 0xf4....9229 | $179,23M10,106 | -%8,23 | 10,106-%8,23 | $5,04M | 111,00K | 9,27K | $5,95M | %71,44 %0 %0 | ||
![]() msUSD 0x52....ae9d | $25,24M0,9972 | +%0,17 | 0,9972+%0,17 | $23,5M | 5,98K | 536 | $4,94M | %99,77 %0 %0 | ||
![]() RED 0x4e....4960 | $68,04M0,2237 | -%4,62 | 0,2237-%4,62 | $221,73K | 392 | 27 | $3,73M | %0,08 %0 %0 | ||
![]() EURC 0x60....db42 | $358,28M1,1733 | +%0,73 | 1,1733+%0,73 | $2,07M | 111,86K | 19,50K | $3,66M | %68,27 %0 %0 | ||
![]() ZORA 0x11....fc69 | $138,64M0,03101 | -%4,60 | 0,03101-%4,60 | $4,26M | 1,07M | 71,39K | $2,39M | %58,8 %0 %0 | ||
![]() AERO 0x94....8631 | $429,05M0,4695 | -%4,81 | 0,4695-%4,81 | $32,34M | 713,23K | 27,25K | $2,2M | %68,25 %0 %0 | ||
![]() CXT 0xb1....28ff | $6,42M0,0064299 | -%25,77 | 0,0064299-%25,77 | $72,34K | 336 | 41 | $2,06M | %0,8 %0 %0 | ||
![]() TIBO 0xd7....1644 | $85,15K0,00008515 | +%11,14 | 0,00008515+%11,14 | $128,88K | 663 | 8,12K | $1,58M | %85,85 %0 %0 | ||
![]() KTA 0xc0....8973 | $116,99M0,2640 | +%2,79 | 0,2640+%2,79 | $8,68M | 134,42K | 2,85K | $1,27M | %65,24 %0 %0 | ||
![]() ZRO 0x69....71cd | $356,52M1,7594 | -%1,22 | 1,7594-%1,22 | $227,99K | 441,38K | 11,23K | $1,24M | %0,36 %0 %0 | ||
![]() SOSO 0x62....8831 | $149,99M0,5459 | -%0,95 | 0,5459-%0,95 | $1,29M | 87,93K | 19,69K | $1,23M | %7,15 %0 %0 | ||
![]() SURGE 0xed....7b4d | $54,67M0,1115 | -%5,23 | 0,1115-%5,23 | $1,09M | 33,57K | 3,75K | $1,12M | %25,36 %0 %0 | ||
![]() PROPS 0xd6....73cc | $3,42M0,0073754 | -%1,98 | 0,0073754-%1,98 | $27,29K | 21,86K | 19 | $1,04M | %0,49 %0 %0 | ||
![]() wrsETH 0xed....bea0 | $89,90M3.183,12 | -%6,88 | 3.183,12-%6,88 | $53,48K | 48,77K | 3 | $924,74K | %99,85 %0 %0 | ||
![]() VVV 0xac....21bf | $112,75M2,5754 | -%11,89 | 2,5754-%11,89 | $5,49M | 119,51K | 4,92K | $806,98K | %63,16 %0 %0 | ||
![]() ELSA 0x29....bdca | $31,35M0,1369 | +%41,86 | 0,1369+%41,86 | $30,85K | 8,60K | 14,02K | $768,54K | %99,52 %0 %0 | ||
![]() DRB 0x3e....8ea2 | $18,75M0,0001875 | -%21,82 | 0,0001875-%21,82 | $1,54M | 136,26K | 4,03K | $756,95K | %17,69 %0 %0 | ||
![]() AVNT 0x69....f4f1 | $70,61M0,2734 | -%5,84 | 0,2734-%5,84 | $443,75K | 115,31K | 12,01K | $715,04K | %90,14 %0 %0 |



























