On-Chain Volume
+%0,30$11,50B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() OWL 0x51....4b57 | $29,86M0,09193 | -%1,25 | 0,09193-%1,25 | $1,2M | $194,97M | ||
![]() MGO 0x5e....8eb1 | $3,64M0,02465 | +%0,09 | 0,02465+%0,09 | $764,59K | $92,75M | ||
![]() USD1 0x8d....8b0d | $1,89B0,99902 | %0,00 | 0,99902%0,00 | $12,9M | $60,3M | ||
![]() AIA 0x53....55cc | $27,21M0,2735 | +%110,26 | 0,2735+%110,26 | $1,52M | $47,44M | ||
![]() TRUMP 6p6x....GiPN | $978,88M4,8944 | -%2,04 | 4,8944-%2,04 | $86,99M | $46,51M | ||
![]() LINEA 0x17....bb04 | $95,94M0,00540 | -%4,77 | 0,00540-%4,77 | $132,12K | $37,62M | ||
![]() 北极熊2026 0x9f....4444 | $7,06M0,007068 | +%62,56 | 0,007068+%62,56 | $260,44K | $33,6M | ||
![]() SXT 0xa2....f7b8 | $2,29M0,02902 | +%8,71 | 0,02902+%8,71 | $1,62 | $28,22M | ||
![]() PUMP pump....9Dfn | $1,43B0,002436 | -%6,08 | 0,002436-%6,08 | $15,47M | $25,68M | ||
![]() AICELL 0xde....09aa | $2,49M0,002497 | -%0,04 | 0,002497-%0,04 | $182,73K | $25,39M | ||
![]() 1 0xff....4444 | $16,46M0,016466 | +%21,72 | 0,016466+%21,72 | $563,6K | $25,09M | ||
![]() BIG DON 0x71....4444 | $24,84M0,02484 | -%6,03 | 0,02484-%6,03 | $491,51K | $23,78M | ||
![]() ON 0x0e....1d48 | $10,51M0,1051 | -%1,41 | 0,1051-%1,41 | $619,83K | $23,24M | ||
![]() EGL1 0xf4....4444 | $28,53M0,02964 | +%0,38 | 0,02964+%0,38 | $1,07M | $21,2M | ||
![]() quq 0x4f....03bf | $2,19M0,0021975 | -%0,07 | 0,0021975-%0,07 | $1,63M | $261,35M | ||
![]() KOGE 0xe6....5528 | $162,10M47,96 | -%0,02 | 47,96-%0,02 | $19,65M | $329,75M | ||
![]() ESPORTS 0xf3....8e48 | $70,76M0,46619 | +%2,90 | 0,46619+%2,90 | $1,83M | $18,44M | ||
![]() SPK 0xaf....87d7 | $36,19M0,0212 | -%3,78 | 0,0212-%3,78 | $132,54 | $16,92M | ||
![]() USD1 USD1....EmuB | $160,59M0,9995 | +%0,01 | 0,9995+%0,01 | $16,74M | $16,67M | ||
![]() 空气币 0xfe....4444 | $2,52M0,002528 | -%5,52 | 0,002528-%5,52 | $158,81K | $16,55M |
























