On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | $201,72K0,0002021 | +%15,60 | 0,0002021+%15,60 | $1,41K | $48,72 | ||
![]() Project89 Bz4M....pump | $46,43K0,00004644 | +%4,74 | 0,00004644+%4,74 | $65,42K | $86,09K | ||
![]() HULK BUPK....YaCU | $13,63K0,00001366 | +%2,76 | 0,00001366+%2,76 | $19,38K | $80,22 | ||
![]() 財務自由 0xb7....4444 | $83,12K0,0000831 | -%9,89 | 0,0000831-%9,89 | $56,9K | $4,89K | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $11,12K0,00001147 | -%15,11 | 0,00001147-%15,11 | $11,6K | $1,89K | ||
![]() ufun jQxG....P3cu | $7,21K0,00000722 | +%1,47 | 0,00000722+%1,47 | $135,46M | $14,48 | ||
![]() NOBODY C29e....moon | $5,73M0,006129 | -%2,82 | 0,006129-%2,82 | $10,37B | $115,33K | ||
![]() REKT 0x20....d10c | $2,16M0,00000018979 | -%0,56 | 0,00000018979-%0,56 | $99,05K | $15,5K | ||
![]() BaoBao 4bXC....bonk | $17,98K0,00001801 | -%0,33 | 0,00001801-%0,33 | $21,74K | $20,27 | ||
![]() plushify 0x0c....4444 | $18,75K0,000018 | -%10,05 | 0,000018-%10,05 | $18,41K | $6,52K | ||
![]() BELLSACK Eiog....BAGS | $2,92K0,00000293 | +%9,79 | 0,00000293+%9,79 | $14,81K | $1,61 | ||
![]() BELIEVE HoQY....4yPg | $7,31K0,00000743 | -%0,94 | 0,00000743-%0,94 | $10,06K | $37,53 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() OPSYS 0x38....6691 | $78,55K0,0000007855 | +%0,91 | 0,0000007855+%0,91 | $40,97K | $235,6 | ||
![]() GST AFbX....2AdB | $6,90M0,001536 | -%1,37 | 0,001536-%1,37 | $70,95K | $8,95K | ||
![]() SOLANUM AGBe....pump | $30,56K0,0000319 | -%10,07 | 0,0000319-%10,07 | $17,86K | $6,99K | ||
![]() DELULU BDWv....bonk | $22,89K0,00002290 | -%0,96 | 0,00002290-%0,96 | $18,2K | $103,22 | ||
![]() fog 6bdT....pump | $9,29K0,00000930 | +%2,22 | 0,00000930+%2,22 | $12,51K | $11 | ||
![]() GROKCOIN GcBj....pump | $4,75K0,0000047563 | -%17,05 | 0,0000047563-%17,05 | $6,45K | $41,76 |



























