On-Chain Volume
+%0,07$15,61B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() LUNA 0xbd....fa3d | $648,65K0,00003667 | +%7,96 | 0,00003667+%7,96 | $23K | 17,43K | 26 | $49,9M | %12,18 %0 %0 | ||
![]() IN 0x61....3d50 | $17,17M0,05951 | +%3,92 | 0,05951+%3,92 | $9,36K | 612 | 6 | $27,99M | %60,25 %0 %0 | ||
![]() AXL 0x46....e5f3 | $69,58M0,06249 | -%5,38 | 0,06249-%5,38 | $232,6K | 12,44K | 32 | $17,94M | %68,24 %0 %0 | ||
![]() LINK 0x51....86ca | $6,78B9,5783 | -%4,85 | 9,5783-%4,85 | $25,73M | 843,00K | 3,84K | $12,04M | %33,28 %0 %0 | ||
![]() CYBER 0x14....88a9 | $31,88M0,5734 | +%1,43 | 0,5734+%1,43 | $10K | 6,94K | 5 | $11,4M | %80,78 %0 %0 | ||
![]() WBETH 0xa2....e2e1 | $8,27B2.459,81 | -%5,25 | 2.459,81-%5,25 | $3,9M | 6,23K | 6 | $10,45M | %99,76 %0 %0 | ||
![]() ACH 0xed....143d | $40,18M0,0081280 | -%1,61 | 0,0081280-%1,61 | $48,76K | 37,49K | 25 | $9,4M | %54,54 %0 %0 | ||
![]() WM 0x43....b291 | $742,38M0,9980 | -%0,16 | 0,9980-%0,16 | $2,24M | 247 | 12 | $8,63M | %93,23 %0 %0 | ||
![]() BABYDOGE 0xac....460b | $83,51M0,0{9}4681 | -%0,38 | 0,0{9}4681-%0,38 | $1,18M | 28,01K | 26 | $8,37M | %99,19 %0 %0 | ||
![]() SYRUPUSDC 0x80....cc0b | $1,48B1,1500 | +%0,02 | 1,1500+%0,02 | $31,56M | 2,82K | 11 | $8,29M | %90,56 %0 %0 | ||
![]() SLP 0xcc....aa25 | $26,72M0,0007335 | +%2,57 | 0,0007335+%2,57 | $10,3K | 63,64K | 35 | $7,84M | %50,78 %0 %0 | ||
![]() SOSO 0x76....ea2d | $148,09M0,5390 | +%2,93 | 0,5390+%2,93 | $12,77K | 5,23K | 22 | $6,72M | %99,82 %0 %0 | ||
![]() AVA 0xa6....ceb9 | $19,40M0,2731 | -%5,00 | 0,2731-%5,00 | $156,52K | 3,14K | 14 | $5,88M | %55,49 %0 %0 | ||
![]() BB 0xd4....73a3 | $14,85M0,03627 | -%1,14 | 0,03627-%1,14 | $54,29K | 537 | 8 | $5,75M | %0,03 %0 %0 | ||
![]() FXUSD 0x08....d8f6 | $20,74M1,0010 | -%0,02 | 1,0010-%0,02 | $11,55M | 661 | 330 | $4,6M | %82,36 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,35B1,0007 | -%0,01 | 1,0007-%0,01 | $91,37M | 7,32K | 124 | $4,42M | %82,5 %0 %0 | ||
![]() RLC 0x60....7375 | $36,61M0,5059 | +%0,79 | 0,5059+%0,79 | $13,21K | 25,34K | 31 | $4,03M | %60,3 %0 %0 | ||
![]() HSK 0xe7....c98a | $55,22M0,1601 | -%5,62 | 0,1601-%5,62 | $161,92K | 4,21K | 59 | $3,99M | %28,98 %0 %0 | ||
![]() FTX TOKEN 0x50....a4c9 | $119,48M0,3633 | -%2,84 | 0,3633-%2,84 | $126,3K | 31,17K | 48 | $3,45M | %100 %0 %0 | ||
![]() EURC 0x1a....c33c | $415,11M1,1863 | +%0,25 | 1,1863+%0,25 | $6,8M | 14,12K | 926 | $3,23M | %31,11 %0 %0 |




























