On-Chain Volume
-%0,10$9,56B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONK 0x09....1f74 | $556,12M0,000006320 | +%4,81 | 0,000006320+%4,81 | $32,74K | 6,45K | 5 | $49,15M | %0 %0 %0 | ||
![]() VSN 0x6f....b74b | $187,43M0,05249 | +%1,96 | 0,05249+%1,96 | $713,92K | 95,36K | 41,99K | $6,53M | %98,25 %0 %0 | ||
![]() RAIN 0x25....099d | $3,44B0,01014 | +%2,85 | 0,01014+%2,85 | $549,35K | 21,91K | 32,54K | $6,14M | %89,23 %0 %0 | ||
![]() THBILL 0xfd....5a5a | $164,03M1,0157 | -%0,04 | 1,0157-%0,04 | $2,74M | 48,86K | 192 | $4,66M | %98,79 %0 %0 | ||
![]() LADYS 0x3b....0e4e | $6,49M0,0{8}7313 | +%7,70 | 0,0{8}7313+%7,70 | $11,36K | 2,50K | 2 | $1,27M | %64,63 %0 %0 | ||
![]() BADGER 0xbf....472e | $7,54M0,3785 | +%3,30 | 0,3785+%3,30 | $14,63K | 2,49K | 0 | $969,98K | %100 %0 %0 | ||
![]() SIS 0x9e....7370 | $1,29M0,01580 | +%8,68 | 0,01580+%8,68 | $10,17K | 1,76K | 4 | $697,83K | %98,45 %0 %0 | ||
![]() LPT 0x28....a839 | $124,34M2,5025 | +%8,18 | 2,5025+%8,18 | $141,88K | 268,17K | 1,88K | $468,35K | %99,28 %0 %0 | ||
![]() OPUL 0x0c....d6ee | $2,84M0,0056986 | -%0,07 | 0,0056986-%0,07 | $10,08K | 1,47K | 23 | $321,34K | %98,33 %0 %0 | ||
![]() ZRO 0x69....71cd | $383,75M1,8938 | -%1,68 | 1,8938-%1,68 | $155,26K | 560,92K | 4,42K | $280,96K | %49,44 %0 %0 | ||
![]() CAPX 0x97....9281 | $19,20M0,1874 | +%3,75 | 0,1874+%3,75 | $129,3K | 110,38K | 1,88K | $275,47K | %99,4 %0 %0 | ||
![]() SOLVBTC 0x36....bdc0 | $577,52M68.796,00 | +%4,82 | 68.796,00+%4,82 | $17,07K | 14,03K | 19 | $267,84K | %0 %0 %0 | ||
![]() LAVA 0x11....61af | $29,60M0,06511 | +%1,50 | 0,06511+%1,50 | $264,26K | 15,97K | 5,39K | $244,78K | %55,56 %0 %0 |





















