On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() doginme 0x69....b75b | $7,81M0,0001132 | -%6,85 | 0,0001132-%6,85 | $1,35M | $30,59K | ||
![]() NOCK 0x9b....1722 | $4,89M0,01191 | +%3,74 | 0,01191+%3,74 | $696,82K | $122,55K | ||
![]() FUN 0x16....dd92 | $34,09M0,03409 | +%0,79 | 0,03409+%0,79 | $55,97K | $56,67K | ||
![]() GIZA 0x59....7774 | $15,08M0,01704 | +%12,11 | 0,01704+%12,11 | $243,17K | $155,62K | ||
![]() GAME 0x1c....63a3 | $8,56M0,00856 | -%1,28 | 0,00856-%1,28 | $2,57M | $113,06K | ||
![]() SIM 0x74....c877 | $23,88K0,0002686 | -%3,75 | 0,0002686-%3,75 | $28,42K | $14,62 | ||
![]() ACID 0xb9....7deb | $113510,94T113.510.949,4511063800 | -%1,00 | 113.510.949,4511063800-%1,00 | $5K | $1,24 | ||
![]() HPC 0x1f....6e4e | $128,99K0,0001289 | +%3,32 | 0,0001289+%3,32 | $122,71K | $1,92 | ||
![]() THQ 0x0b....9706 | $10,23M0,03079 | +%7,03 | 0,03079+%7,03 | $953,8K | $1,02M | ||
![]() SXT 0xa2....f7b8 | $1,84M0,02337 | +%0,95 | 0,02337+%0,95 | $83,93 | $3,89M | ||
![]() TOSHI 0xac....b2b4 | $81,13M0,0001928 | -%2,43 | 0,0001928-%2,43 | $1,16M | $156,05K | ||
![]() RUSSELL 0x0c....ce0b | $2,70M0,002707 | +%0,95 | 0,002707+%0,95 | $347,3K | $10,71K | ||
![]() MAMO 0x73....19fe | $11,11M0,01111 | -%1,58 | 0,01111-%1,58 | $450,74K | $9,36K | ||
![]() ASYNC 0x02....0434 | $115,85K0,0001158 | +%1,67 | 0,0001158+%1,67 | $67,21 | $6,21 | ||
![]() MIRROR 0xe1....9a14 | $1,30M0,001301 | +%0,12 | 0,001301+%0,12 | $37,08K | $872,68 | ||
![]() BOMET 0x33....e944 | $25,23K0,0000420 | -%3,24 | 0,0000420-%3,24 | $11,83K | $51,18K | ||
![]() ELSA 0x29....bdca | $89,60M0,0896 | +%2,52 | 0,0896+%2,52 | $3,08K | $1,06K | ||
![]() JPMD 0xd7....2532 | $121,25K0,0001212 | +%3,12 | 0,0001212+%3,12 | $54,25K | $188,06 | ||
![]() UNITE 0xa6....16c5 | $2,93M0,0000977 | -%0,74 | 0,0000977-%0,74 | $118,3K | $218,87K | ||
![]() DOGE-1 0x28....8f56 | $342,47K0,0000034247 | +%7,77 | 0,0000034247+%7,77 | $28,82K | $1,64K |


























