On-Chain Volume
-%0,11$6,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() Sendit 0xba....39a4 | $107,44K0,00000967 | +%4,50 | 0,00000967+%4,50 | $124,76K | $270,56 | ||
![]() KTA 0xc0....8973 | $282,25M0,2822 | +%7,37 | 0,2822+%7,37 | $7,48M | $713,24K | ||
![]() BNKR 0x22....6f3b | $65,41M0,0006541 | -%22,22 | 0,0006541-%22,22 | $2,8M | $8,9M | ||
![]() TIG 0x0c....9f7b | $26,35M0,5458 | +%8,70 | 0,5458+%8,70 | $588,65K | $81,14K | ||
![]() DRB 0x3e....8ea2 | $13,74M0,0001374 | +%30,89 | 0,0001374+%30,89 | $1,22M | $547,22K | ||
![]() FROC 0x3c....7dca | $126,10K0,0000012610 | +%5,42 | 0,0000012610+%5,42 | $60,47K | $5,84 | ||
![]() noice 0x9c....0c69 | $5,57M0,00005579 | +%9,78 | 0,00005579+%9,78 | $475,97K | $100,78K | ||
![]() AIN 0xe4....3eb0 | $142,47K0,0001424 | +%20,91 | 0,0001424+%20,91 | $58,47K | $12,17K | ||
![]() DONUT 0xae....169c | $328,99K0,01776 | +%6,70 | 0,01776+%6,70 | $257,35K | $12,72K | ||
![]() BLAZE 0x9a....b8c3 | $40,71K0,00000040712 | +%7,70 | 0,00000040712+%7,70 | $65,04K | $9,48 | ||
![]() VIRGEN 0xbf....0c36 | $323,45K0,0003234 | +%32,63 | 0,0003234+%32,63 | $87,42K | $2,66K | ||
![]() AVNT 0x69....f4f1 | $205,08M0,2050 | +%3,52 | 0,2050+%3,52 | $889,77K | $449,68K | ||
![]() BASTER 0x4b....5ce3 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() NOTHING 0x41....98b9 | $27,79K0,00002779 | -%1,84 | 0,00002779-%1,84 | $19,21K | $65,63 | ||
![]() COMMON 0x4c....4701 | $4,32M0,000432 | -%3,54 | 0,000432-%3,54 | $58,76K | $19,29K | ||
![]() PACA 0x36....92bb | $97,32K0,0000811 | +%7,65 | 0,0000811+%7,65 | $46,56K | $316,77 | ||
![]() BARIO 0x81....579b | $4,00K0,0000040000 | +%2,59 | 0,0000040000+%2,59 | $1,85K | $55,11K | ||
![]() coin 0x8e....ae33 | $174,77K0,0000017477 | +%11,34 | 0,0000017477+%11,34 | $166,83K | $1,57K | ||
![]() SIC 0xca....62d4 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BASEGUY 0xcf....47c4 | $41,29K0,00004129 | +%339,03 | 0,00004129+%339,03 | $1,05 | $3,74K |




























