On-Chain Volume
-%0,44$2,91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TERMINUS 0xcb....f406 | $263,31K0,002633 | %0,00 | 0,002633%0,00 | $113,64K | $88,61K | ||
![]() NOOT 0xb7....dfb0 | $10,38K0,0000010381 | -%6,27 | 0,0000010381-%6,27 | $12,48K | $64,18 | ||
![]() BAD 0x32....f015 | $756,83K0,0{9}9124 | +%0,25 | 0,0{9}9124+%0,25 | $8,07K | $7,17K | ||
![]() WSB 0x15....9f0f | $182,20K0,0{8}18220 | -%1,99 | 0,0{8}18220-%1,99 | $126,25K | $62,51K | ||
![]() LINK 0x51....86ca | $8,19B8,19 | -%0,52 | 8,19-%0,52 | $29,42M | $8,5M | ||
![]() TEN 0xea....b683 | $7,44M0,007444 | -%0,34 | 0,007444-%0,34 | $102,48K | $268,46K | ||
![]() CUPE 0x59....b3b1 | $25,05K0,00002505 | %0,00 | 0,00002505%0,00 | $29,4K | -- | ||
![]() PEPECOIN 0xa9....489a | $14,29M0,1068 | +%0,25 | 0,1068+%0,25 | $1,32M | $40,29K | ||
![]() MEME 0xb1....cd74 | $45,77M0,000663 | +%10,91 | 0,000663+%10,91 | $3,27K | $477,1 | ||
![]() LANLAN 0xec....51fb | $24,97K0,0000028100 | -%1,93 | 0,0000028100-%1,93 | $17,17K | $32,41 | ||
![]() ETHCHAN 0x54....9f95 | $15,22K0,0000036189 | -%11,54 | 0,0000036189-%11,54 | $16,04K | $387,51 | ||
![]() FIGHT 0x88....1ab6 | $145,67K0,0001456 | -%0,03 | 0,0001456-%0,03 | $117,08K | $54,15K | ||
![]() TROLL 0xf8....eb3a | $1,57M0,0{8}16381 | +%20,96 | 0,0{8}16381+%20,96 | $430,05K | $45,37K | ||
![]() AMERICA 0xb0....d843 | $26,85M0,0{7}63833 | -%0,62 | 0,0{7}63833-%0,62 | $66,85K | $2,68 | ||
![]() MTHA 0x10....2712 | $4,54K0,0000045493 | %0,00 | 0,0000045493%0,00 | $6,19K | -- | ||
![]() VISION 0xe6....8df4 | $29,18K0,00002918 | -%4,47 | 0,00002918-%4,47 | $32,78K | $51,9 | ||
![]() BABYWLFI 0xf9....cdaf | $53,72K0,00000053725 | -%2,02 | 0,00000053725-%2,02 | $32,15K | $475,35 | ||
![]() SPX 0xe0....c56c | $270,67M0,2706 | -%3,62 | 0,2706-%3,62 | $7,72M | $831,81K | ||
![]() CULT 0x00....eca4 | $16,63M0,0001663 | -%4,74 | 0,0001663-%4,74 | $4,39M | $36,98K | ||
![]() NURA 0x92....f507 | $155,90K0,00001559 | -%0,31 | 0,00001559-%0,31 | $204,19K | $638,71K |




























