On-Chain Volume
-%0,44$2,91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ZALA CxpG....tZ18 | $28,71K0,00002903 | -%4,50 | 0,00002903-%4,50 | $20,63K | $93,56 | ||
![]() POSEIDON JCV8....h6vP | $8,85K0,00000886 | +%3,76 | 0,00000886+%3,76 | $10,48K | $1,51 | ||
![]() BABYSHARK 8nKP....pump | $12,43K0,00001244 | -%13,25 | 0,00001244-%13,25 | $13,94K | $287,25 | ||
![]() PUMPv2 864W....pump | $8,49K0,00000853 | -%5,03 | 0,00000853-%5,03 | $9,56K | $35,92 | ||
![]() Man AvXh....pump | $3,37K0,0000034083 | -%0,95 | 0,0000034083-%0,95 | $4,06K | $0,67 | ||
![]() Blueberry GEJJ....pump | $4,44K0,0000044700 | +%0,79 | 0,0000044700+%0,79 | $8,17K | $475,34 | ||
![]() LEON Fnmq....BAGS | $46,95K0,0000469 | -%20,81 | 0,0000469-%20,81 | $16,47K | $6,35K | ||
![]() SLEAZE 8SBL....pump | $33,00K0,00003386 | -%7,87 | 0,00003386-%7,87 | $22,82K | $839,23 | ||
![]() WWA 3ksB....pump | $2,82K0,0000028298 | %0,00 | 0,0000028298%0,00 | $5,65K | -- | ||
![]() SUSHI ChVz....pypj | $6,14K0,1945 | -%8,14 | 0,1945-%8,14 | $1,64K | $122,43 | ||
![]() AUI 63rv....Nory | $18,95K0,03793 | -%4,65 | 0,03793-%4,65 | $21,58K | $2,54K | ||
![]() CWYPTO jGFn....pump | $2,89K0,0000029000 | -%0,38 | 0,0000029000-%0,38 | $5,48K | $2,27 | ||
![]() COMET FpBL....BAGS | $9,29K0,00000930 | -%0,21 | 0,00000930-%0,21 | $6,73K | $524,26 | ||
![]() WORTHLESS iUdv....moon | $40,44K0,00004045 | +%4,05 | 0,00004045+%4,05 | $26,53K | $2,24K | ||
![]() POWSCHE 8Cki....CXNf | $142,44K0,001426 | -%8,87 | 0,001426-%8,87 | $36,91K | $542,78 | ||
![]() NEXUS BakG....oBLV | $30,81K0,00003086 | +%2,39 | 0,00003086+%2,39 | $26,42K | $83,42 | ||
![]() SUISEI 8vtR....pump | $5,98K0,0000059881 | +%1,10 | 0,0000059881+%1,10 | $8,77K | $0,02 | ||
![]() HARK 381b....TpXA | $6,83K0,0000087905 | %0,00 | 0,0000087905%0,00 | $9,44K | -- | ||
![]() $BEER AujT....ZLmG | $749,99K0,0000008596 | -%3,43 | 0,0000008596-%3,43 | $638,32K | $2,79K | ||
![]() STARCRAFT BGGF....BAGS | $92,92K0,0000929 | -%12,25 | 0,0000929-%12,25 | $20,88K | $1,65K |




























