On-Chain Volume
-%0,44$2,91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() 势不可挡 0x6a....4444 | $185,24K0,0001852 | -%6,58 | 0,0001852-%6,58 | $48,57K | $10,09K | ||
![]() SERAPH 88uW....BAGS | $5,97K0,00000597 | +%4,14 | 0,00000597+%4,14 | $5,82K | $0,12 | ||
![]() LIZAI 36iz....pump | $3,12K0,0000031300 | -%0,27 | 0,0000031300-%0,27 | $5,85K | $6,93 | ||
![]() PAYAI E7Ng....pump | $46,37K0,00004637 | -%0,06 | 0,00004637-%0,06 | $42,78K | $168,12 | ||
![]() Sahur DNrm....pump | $62,64K0,0000628 | +%4,02 | 0,0000628+%4,02 | $34,15K | $670,31 | ||
![]() BILLY 3B5w....pump | $475,94K0,0004842 | -%1,24 | 0,0004842-%1,24 | $317,94K | $1,27K | ||
![]() Mochi 0x44....ad37 | $8,94K0,00000894 | -%4,06 | 0,00000894-%4,06 | $16,5K | $24,7 | ||
![]() AIA 0x48....e339 | $6,07M0,03039 | +%2,36 | 0,03039+%2,36 | $4,31K | $89,19 | ||
![]() VIDEO 6USL....UUX2 | $3,16K0,0000031678 | %0,00 | 0,0000031678%0,00 | $3,85K | -- | ||
![]() NO 7t8R....h1pm | $8,57K0,00000875 | +%4,56 | 0,00000875+%4,56 | $125,15B | $0,1 | ||
![]() SUT 0x98....ca55 | $108,40M0,4547 | +%0,82 | 0,4547+%0,82 | $127,5K | $75,09K | ||
![]() wobbles 9yZ5....pump | $123,69K0,0001240 | +%0,67 | 0,0001240+%0,67 | $39,34K | $4,7 | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TOWN 0x97....9c01 | $1,87M0,0009370 | %0,00 | 0,0009370%0,00 | $122,26 | -- | ||
![]() GOODRUDI FT8X....AFHW | $4,63K0,0000046400 | -%1,26 | 0,0000046400-%1,26 | $6,72K | $4,64 | ||
![]() DOGC 0xee....2898 | $206,00K0,0000020600 | -%10,53 | 0,0000020600-%10,53 | $251,66K | $32,18K | ||
![]() OBT 0xce....85e4 | $633,74K0,001267 | -%1,72 | 0,001267-%1,72 | $477,18K | $1,55M | ||
![]() KORI HtTY....bonk | $1,31M0,001311 | -%1,14 | 0,001311-%1,14 | $261,61K | $29,73K | ||
![]() HAEDAL 0x3d....4967 | $1,96M0,02919 | -%1,57 | 0,02919-%1,57 | $205,51K | $17,72K | ||
![]() 我是未来 0x6d....4444 | $1,23M0,001239 | -%8,08 | 0,001239-%8,08 | $141,64K | $195,73K |



























