On-Chain Volume
-%0,44$2,91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() jockey B91N....pump | $17,35K0,00001736 | -%3,78 | 0,00001736-%3,78 | $3,5 | $301,73 | ||
![]() VINU 0xfe....f0aa | $4,01M0,0{8}44835 | -%7,17 | 0,0{8}44835-%7,17 | $8,39K | $23,05K | ||
![]() Dumplings H4PX....pump | $50,04K0,00005005 | +%9,63 | 0,00005005+%9,63 | $23,1K | $5,75K | ||
![]() RDO 0xc7....2911 | $43,33K0,00004333 | %0,00 | 0,00004333%0,00 | $83,37 | -- | ||
![]() MOODENG 0x28....bcad | $2,19M0,0000052063 | -%2,94 | 0,0000052063-%2,94 | $501,8K | $7,94K | ||
![]() doro 0x6f....4444 | $15,93K0,00001593 | -%0,07 | 0,00001593-%0,07 | $15,29K | $44,98 | ||
![]() DFTV Ffro....soar | $62,10K0,006210 | +%0,26 | 0,006210+%0,26 | $33,48K | $38,85 | ||
![]() RIVER 0xda....52b3 | $348,73M8,27 | +%0,16 | 8,27+%0,16 | $1,46M | $6,02M | ||
![]() AIO 0x81....32b4 | $75,16M0,0751 | -%6,23 | 0,0751-%6,23 | $1,38M | $5,31M | ||
![]() ZEUS 0x4d....e610 | $96,70K0,0{9}2298 | +%15,63 | 0,0{9}2298+%15,63 | $53,24K | $2,73K | ||
![]() TBY 2k2S....3jBM | $137,49K0,00001375 | +%1,77 | 0,00001375+%1,77 | $51,04K | $6,49 | ||
![]() FIGHT 0xb2....f3ab | $4,71M0,00708 | +%10,49 | 0,00708+%10,49 | $325,55K | $1,21M | ||
![]() Lore DHAa....bonk | $19,23K0,00001989 | -%6,27 | 0,00001989-%6,27 | $18,93K | $241,73 | ||
![]() INF 5pe4....pump | $4,92K0,0000049272 | %0,00 | 0,0000049272%0,00 | $5,25K | -- | ||
![]() ELDE 0x79....872b | $393,56K0,000983 | +%5,22 | 0,000983+%5,22 | $9,92K | $9,87K | ||
![]() BUBBLE 0xf6....4444 | $25,42K0,00002542 | +%18,45 | 0,00002542+%18,45 | $18,89K | $11,28K | ||
![]() Dog 61ui....pump | $9,81K0,00000982 | -%2,27 | 0,00000982-%2,27 | $11,8K | $2,64 | ||
![]() Bucky 7hZm....bonk | $169,69K0,0001697 | -%9,25 | 0,0001697-%9,25 | $45,83K | $3,25K | ||
![]() TRUSTCOIN DirD....pump | $4,08K0,0000040882 | %0,00 | 0,0000040882%0,00 | $5,69K | -- | ||
![]() Aurahouse HQmi....pump | $3,77K0,0000037823 | +%6,66 | 0,0000037823+%6,66 | $4,44K | $0,04 |




























