On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() DUNA 9re9....pump | $168,21K0,0001682 | -%2,11 | 0,0001682-%2,11 | $56,25K | $394,53 | ||
![]() WET WETZ....RZ2U | $80,76M0,0807 | -%5,19 | 0,0807-%5,19 | $953K | $113,02K | ||
![]() SHARKS 0xf4....4444 | $35,00K0,00003500 | -%7,67 | 0,00003500-%7,67 | $28,79K | $1,14K | ||
![]() COAI 0x0a....6ea5 | $300,01M0,3000 | -%1,18 | 0,3000-%1,18 | $2,17M | $2,32M | ||
![]() Fun 2FDX....pump | $3,20K0,0000032089 | +%5,47 | 0,0000032089+%5,47 | $4,83K | $0,03 | ||
![]() DORA 0x23....8888 | $16,79M0,01679 | +%0,29 | 0,01679+%0,29 | $404,43K | $196,39K | ||
![]() RE$ET HfVn....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() SMOL 0x29....fca4 | $39,36K0,00000039369 | -%2,66 | 0,00000039369-%2,66 | $17,82K | $5,5 | ||
![]() BENDOG AHW5....UKPk | $80,56K0,0000805 | -%8,22 | 0,0000805-%8,22 | $44,57K | $15,53 | ||
![]() imperfect CuPr....pump | $15,99K0,00001614 | %0,00 | 0,00001614%0,00 | $14,6K | $8,1 | ||
![]() N0NOS CuEP....pump | $2,87K0,0000035900 | -%3,19 | 0,0000035900-%3,19 | $5,2K | $1,63 | ||
![]() CUCK J5Dz....pump | $35,41K0,00003546 | +%0,31 | 0,00003546+%0,31 | $22,57K | $53,31 | ||
![]() AURA 0xdc....dc10 | $245,51K0,0002455 | -%3,97 | 0,0002455-%3,97 | $81,61K | $741,3 | ||
![]() FLOCK 0x5a....b691 | $19,02M0,06292 | -%12,64 | 0,06292-%12,64 | $151,75K | $391,08K | ||
![]() JAIL yFtG....bonk | $24,69K0,00002470 | -%4,34 | 0,00002470-%4,34 | $23,34K | $0,3 | ||
![]() CONCHO 89q6....pump | $83,68K0,0000837 | -%5,15 | 0,0000837-%5,15 | $55,91K | $5,97K | ||
![]() SHIRO 0xb0....e058 | $813,68K0,0{9}8136 | -%9,84 | 0,0{9}8136-%9,84 | $103,91K | $17,6K | ||
![]() enjoyooors 0x30....4444 | $3,90K0,0000039039 | -%2,56 | 0,0000039039-%2,56 | $6,24K | $0,41 | ||
![]() U 0xba....a5ed | $35,07M0,093054 | -%10,38 | 0,093054-%10,38 | $187,87 | $46,61 | ||
![]() FST 0xfa....7fcc | $527,69K0,000527 | -%12,47 | 0,000527-%12,47 | $5,47K | $9,94K |




























