Volume On-Chain
-0,46%Rp74,33T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONKCRIME EQME....bonk | Rp25,92M0,000001544 | -6,28% | 0,000001544-6,28% | Rp52,44M | 5 | 159 | Rp371,06M | 0% 0% 0% | ||
![]() Crime Eb4W....cQd1 | Rp65,49M0,000003903 | -22,95% | 0,000003903-22,95% | Rp148,93M | 321 | 32 | Rp9,9M | 100% 0% 0% | ||
![]() honeypot 3WWR....bonk | Rp40,18M0,000002394 | +8,06% | 0,000002394+8,06% | Rp66,29M | 111 | 14 | Rp1,31M | 100% 0% 0% | ||
![]() SOLBA FwhD....bonk | Rp24,71M0,00001911 | -1,13% | 0,00001911-1,13% | Rp50,8M | 27 | 1,91K | Rp834,48M | 100% 0% 0% | ||
![]() USA 6zso....DUSA | Rp44,65M0,000002659 | -1,08% | 0,000002659-1,08% | Rp87,47M | 8 | 572 | Rp707,7M | 3,11% 0% 0% | ||
![]() USDR 9qPK....Qxxf | Rp53,25M0,000003172 | -7,94% | 0,000003172-7,94% | Rp96,73M | 20 | 6 | Rp6,71M | 99,95% 0% 0% | ||
![]() ONE CJ6t....bonk | Rp43,50M0,000002591 | -1,28% | 0,000002591-1,28% | Rp79,72M | 14 | 2 | Rp502,8K | 97,68% 0% 0% | ||
![]() ONE DWGW....bonk | Rp39,60M0,000002358 | -2,29% | 0,000002358-2,29% | Rp76,2M | 44 | 6 | Rp452,4K | 98,99% 0% 0% | ||
![]() ONE 6iHa....bonk | Rp36,74M0,000002188 | -3,12% | 0,000002188-3,12% | Rp73,44M | 9 | 4 | Rp960,09K | 100% 0% 0% | ||
![]() GP7 GEm4....bonk | Rp52,13M0,0003105 | +3,90% | 0,0003105+3,90% | Rp73,71M | 112 | 5 | Rp200,26K | 100% 0% 0% | ||
![]() ONE CXt5....bonk | Rp37,74M0,000002247 | +0,02% | 0,000002247+0,02% | Rp73,72M | 32 | 2 | Rp7,24K | 63,47% 0% 0% | ||
![]() ONE ESe4....bonk | Rp38,06M0,000002267 | -6,94% | 0,000002267-6,94% | Rp73,96M | 13 | 5 | Rp2,01M | 100% 0% 0% | ||
![]() Company 4yvD....bonk | Rp24,32M0,000001448 | -1,10% | 0,000001448-1,10% | Rp48,04M | 10 | 12 | Rp867,52K | 100% 0% 0% | ||
![]() HAMLET Bs59....bonk | Rp38,05M0,000002266 | -3,03% | 0,000002266-3,03% | Rp74,02M | 56 | 1 | Rp44,5K | 99,6% 0% 0% | ||
![]() LIBERTAS 3o7C....bonk | Rp64,56M0,000003846 | 0,00% | 0,0000038460,00% | Rp118,33M | 170 | 1 | Rp8,47K | 100% 0% 0% | ||
![]() Pouria BUUa....fKAs | Rp43,60M0,000002597 | -0,35% | 0,000002597-0,35% | Rp83,5M | 82 | 2 | Rp145,01K | 86,8% 0% 0% | ||
![]() AMERICAN FmiM....bonk | Rp36,24M0,00003597 | 0,00% | 0,000035970,00% | Rp73,14M | 8 | 0 | -- | 99,99% 0% 0% | ||
![]() ONE 2cDN....bonk | Rp39,82M0,000002371 | -0,35% | 0,000002371-0,35% | Rp77,82M | 96 | 3 | Rp90,27K | 100% 0% 0% | ||
![]() AURUM 2Eub....bonk | Rp27,71M0,000001650 | 0,00% | 0,0000016500,00% | Rp52,81M | 23 | 1 | Rp1,11K | 0% 0% 0% | ||
![]() FTP 3ia4....bonk | Rp36,88M0,000002197 | -2,46% | 0,000002197-2,46% | Rp73,34M | 44 | 2 | Rp426,84K | 99,68% 0% 0% |




























